DATE HORSE ODDS RESULT
| 01 OCT 2010 | DREAM AHEAD (WIN) | 2.38 | WINNER |
| 01 OCT 2010 | CAPE TRIBULATION (WIN) | 2.00 | WINNER |
| 01 OCT 2010 | GITANO HERNANDO (WIN) | 1.96 | WINNER |
| 01 OCT 2010 | LOOK WHOS KOOL (E/W) | 5.00 & 2.02 PLACE WINNER | WINNER & PLACE WINNER |
| 02 OCT 2010 | CAFE ELEKTRIC (WIN) | 1.83 | 2ND |
| 02 OCT 2010 | TRUE TO FORM (WIN) | 3.00 | 4TH |
| 02 OCT 2010 | ALL ACTION (WIN) | 1.93 | WINNER |
| 02 OCT 2010 | TAQLEED (WIN) | 11.00 | 6TH |
| 03 OCT 2010 | FRONT OF HOUSE (WIN) | 1.58 | PU |
| 03 OCT 2010 | DONNAS PALM (WIN) | 1.97 | WINNER |
| 03 OCT 2010 | SIRCOZY (WIN) | 2.00 | 3RD |
| 04 OCT 2010 | ULLSWATER (WIN) | 2.10 | 5TH |
| 04 OCT 2010 | INDIAN VALLEY (WIN) | 1.95 | WINNER |
| 04 OCT 2010 | DARLEY SUN (WIN) | 1.91 | 2ND |
| 04 OCT 2010 | OSGOOD (E/W) | 9.80 & 3.12 PLACE | 2ND PLACE WINNER |
| 05 OCT 2010 | SAHARA KINGDOM (WIN) | 2.00 | 2ND |
| 05 OCT 2010 | HAJJAAN (WIN) | 2.18 | WINNER |
| 05 OCT 2010 | AVERTUOSO (E/W) | 4.50 & 1.87 PLACE | WINNER & PLACE WINNER |
| 06 OCT 2010 | JAARYAH (WIN) | 2.25 | 3RD |
| 06 OCT 2010 | MICHAEL FLIPS (WIN) | 2.06 | 2ND |
| 06 OCT 2010 | GOLAN WAY (WIN) | 2.00 | WINNER |
| 06 OCT 2010 | ASTROLIBRA (E/W) | 11.00 | 6TH |
| 07 OCT 2010 | QROKTOU (WIN) | 1.86 | 2ND |
| 07 OCT 2010 | MODEL COUNTY (WIN) | 2,37 | 3RD |
| 07 OCT 2010 | DUNRAVEN STORM (WIN) | 1.96 | WINNER |
| 07 OCT 2010 | MEGA MOUNT (E/W) | 12.00 | 4TH |
| 07 OCT 2010 | MISTER MUSIC MAN (WIN) | 1.74 | 2ND |
| 08 OCT 2010 | KIRKLEES (WIN) | 2.10 | 3RD |
| 08 OCT 2010 | ALBEN STAR (WIN) | 2.90 | 6TH |
| 08 OCT 2010 | FLAG OFFICER (WIN) | 2.02 | WINNER |
| 08 OCT 2010 | MY KINGDOM (E/W) | 9.00 | 13TH |
| 08 OCT 2010 | COMMERCE (WIN) | 1.91 | WINNER |
| 08 OCT 2010 | TOBERNEA (WIN) | 2.20 | 2ND |
| 09 OCT 2010 | DRILL SERGEANT (WIN) | 1.50 | 2ND |
| 09 OCT 2010 | KARASENIR (WIN) | 1.90 | 2ND |
| 09 OCT 2010 | PAVILLION BLEU (E/W) | 6.50 & 2.84 PLACE WINNER | 2ND PLACE WINNER |
| 09 OCT 2010 | FIDDLEDEDEE (WIN) | 2.22 | 2ND |
| 10 OCT 2010 | WEAPON OF CHOICE (WIN) | 1.91 | WINNER |
| 10 OCT 2010 | DANCING TORNADO (E/W) | 5.00 | 10TH |
| 11 OCT 2010 | COLOUR SCHEME (WIN) | 2.02 | 4TH |
| 11 OCT 2010 | SECRECY (WIN) | 1.66 | WINNER |
| 11 OCT 2010 | LAUNCHPAD (WIN) | 1.90 | WINNER |
| 11 OCT 2010 | BOWERMASTER (E/W) | 13.50 & 3.20 PLACE | 3RD PLACE WINNER |
| 12 OCT 2010 | PERSIAN GATES (E/W) | 5.50 | 5TH |
| 12 OCT 2010 | MARKED CARD (WIN) | 2.90 | WINNER |
| 12 OCT 2010 | DECORATIVE (WIN) | 3.00 | 5TH |
| 13 OCT 2010 | NICENE CREED (WIN) | 1.63 | WINNER |
| 13 OCT 2010 | FIRST LIEUTENANT (WIN) | 1.58 | WINNER |
| 13 OCT 2010 | SEATTLE DRIVE (WIN) | 1.71 | 2ND |
| 13 OCT 2010 | BADEEL (WIN) | 2.10 | WINNER |
| 13 OCT 2010 | NORWIND (E/W) | 15.50 | 11TH |
| 14 OCT 2010 | SIZING EUROPE (WIN) | 1.83 | 2ND |
| 14 OCT 2010 | ELAS DIAMOND (WIN) | 1.80 | WINNER |
| 14 OCT 2010 | NORTHERN LAD (WIN) | 2.01 | 2ND |
| 14 OCT 2010 | PEARL ICE (WIN) | 1.86 | WINNER |
| 14 OCT 2010 | ORION STAR (E/W) | 4.60 | 4TH |
| 15 OCT 2010 | GLENCADAM GOLD (WIN) | 2.00 | WINNER |
| 15 OCT 2010 | WILLING FOE (WIN) | 2.37 | WINNER |
| 15 OCT 2010 | DEAN IARRACHT (E/W) | 7.00 & 2.79 PLACE WINNER | WINNER & PLACE WINNER |
| 16 OCT 2010 | HAZELRIGG (E/W) | 6.00 | 14TH |
| 16 OCT 2010 | DELEGATOR (WIN) | 2.88 | 4TH |
| 16 OCT 2010 | GOSSAMER SEED (WIN) | 1.76 | WINNER |
| 17 OCT 2010 | AUSTRALIA DAY (WIN) | 1.84 | WINNER |
| 17 OCT 2010 | DYNAMIC DRIVE (E/W) | 4.70 & 1.32 PLACE WINNER | WINNER & PLACE WINNER |
| 17 OCT 2010 | MR CRACKER (WIN) | 1.98 | 3RD |
| 18 OCT 2010 | ROYAL EXCHANGE (WIN) | 2.12 | 2ND |
| 18 OCT 2010 | TAHAAMAH (WIN) | 2.37 | 2ND |
| 18 OCT 2010 | ENTHUSING (E/W) | 4.50 | 4TH |
| 19 OCT 2010 | QUINZ (WIN) | 1.73 | WINNER |
| 19 OCT 2010 | DARE ME (WIN) | 1.80 | WINNER |
| 19 OCT 2010 | EVEN BOLDER (E/W) | 5.00 & 2.24 PLACE WINNER | 2ND PLACE WINNER |
| 20 OCT 2010 | SCOTSBROOK CLOUD (WIN) | 1.67 | WINNER |
| 20 OCT 2010 | VIOLIN DAVIS (WIN) | 1.77 | WINNER |
| 20 OCT 2010 | SIR IAN (E/W) | 4.50 & 2.08 PLACE WINNER | WINNER & PLACE WINNER |
| 20 OCT 2010 | NEVER NEVER LAND (WIN) | 1.99 | 3RD |
| 21 OCT 2010 | MACS LAD (WIN) | 2.60 | 7TH |
| 21 OCT 2010 | SILVERHAND (WIN) | 1.65 | WINNER |
| 21 OCT 2010 | ZAKATAL (WIN) | 1.78 | 2ND |
| 21 OCT 2010 | HALLING GAL (E/W) | 8.00 | FELL |
| 22 OCT 2010 | GOLDEN DESERT (E/W) | 8.00 & 2.12 PLACE | 4TH PLACE WINNER |
| 22 OCT 2010 | SEAN OG (WIN) | 2.17 | 4TH |
| 22 OCT 2010 | ANQUETTA (WIN) | 2.77 | 2ND |
| 23 OCT 2010 | GALTYMORE LAD (WIN) | 2.58 | 3RD |
| 23 OCT 2010 | MEDERMIT (WIN) | 1.57 | WINNER |
| 23 OCT 2010 | CASAMENTO (E/W) | 4.00 & 1.47 PLACE | WINNER & PLACE WINNER |
| 23 OCT 2010 | ARAUCARIA (WIN) | 2.77 | WINNER |
| 24 OCT 2010 | FRANKLINO (WIN) | 1.82 | 3RD |
| 24 OCT 2010 | WISHFUL THINKING (WIN) | 1.79 | FELL |
| 24 OCT 2010 | ASKANNA (WIN) | 2.25 | 2ND |
| 24 OCT 2010 | THATLL DO (WIN) | 1.65 | WINNER |
| 24 OCT 2010 | CINDERELLA ROSE (WIN) | 1.87 | 3RD |
| 24 OCT 2010 | OCKEY DE NEULLIAC (E/W) | 4.60 | 5TH |
| 25 OCT 2010 | LORD OF THE STARS (WIN) | 1.64 | WINNER |
| 25 OCT 2010 | DUBAI PRINCE (WIN) | 1.64 | WINNER |
| 25 OCT 2010 | APT MANOR (WIN) | 1.66 | WINNER |
| 25 OCT 2010 | FAMOUS NAME (WIN) | 1.94 | WINNER |
| 25 OCT 2010 | JOVIAL (WIN) | 2.62 | WINNER |
| 25 OCT 2010 | MEGA MOUNT (E/W) | 8.00 & 1.98 PLACE | WINNER & PLACE WINNER |
| 26 OCT 2010 | SEA MOON (WIN) | 1.52 | WINNER |
| 26 OCT 2010 | AITMATOV (WIN) | 1.66 | WINNER |
| 26 OCT 2010 | DI STEFANO (E/W) | 4.70 & 2.30 PLACE WINNER | 2ND PLACE WINNER |
| 27 OCT 2010 | TWICE BITTEN (WIN) | 1.83 | WINNER |
| 27 OCT 2010 | AYAM ZAINAH (E/W) | 4.00 & 1.55 PLACE WINNER | 2ND PLACE WINNER |
| 27 OCT 2010 | DRILL SERGEANT (WIN) | 2.22 | WINNER |
| 27 OCT 2010 | WALLIS (WIN) | 2.04 | WINNER |
| 28 OCT 2010 | QUICK WIT (WIN) | 2.24 | WINNER |
| 28 OCT 2010 | TELL MASSINI (WIN) | 1.61 | WINNER |
| 28 OCT 2010 | BAILA ME (WIN) | 2.82 | WINNER |
| 28 OCT 2010 | RITH BOB (WIN) | 1.99 | 3RD |
| 28 OCT 2010 | BAKOURA (E/W) | 4.50 | 4TH |
| 29 OCT 2010 | NEVER NEVER LAND (WIN) | 1.72 | WINNER |
| 29 OCT 2010 | KILCREA KIM (WIN) | 2.37 | WINNER |
| 29 OCT 2010 | FOYNES ISLAND (WIN) | 1.74 | 3RD |
| 29 OCT 2010 | RAGSAH (WIN) | 1.90 | 7TH |
| 29 OCT 2010 | MORACHE MUSIC (WIN) | 1.75 | WINNER |
| 29 OCT 2010 | DOMTALINE (WIN) | 1.97 | 8TH |
| 29 OCT 2010 | LACCORDIONISTE (E/W) | 4.50 & 1.58 PLACE WINNER | WINNER & PLACE WINNER |
| 30 OCT 2010 | KARASENIR (WIN) | 1.77 | 2ND |
| 30 OCT 2010 | RADIUM (WIN) | 3.45 | WINNER |
| 30 OCT 2010 | PICTURE EDITOR (WIN) | 1.67 | 3RD |
| 30 OCT 2010 | FINE THREADS (WIN) | 1.76 | WINNER |
| 30 OCT 2010 | ALEXANDROS (E/W) | 4.10 | 8TH |
| 31 OCT 2010 | AMUSE ME (WIN) | 1.61 | WINNER |
| 31 OCT 2010 | WAYWARD PRINCE (WIN) | 1.88 | WINNER |
| 31 OCT 2010 | MOSSLEY (WIN) | 1.64 | WINNER |
| 31 OCT 2010 | OBLIGATION (WIN) | 1.73 | 2ND |
| 31 OCT 2010 | WAYDOWNSOUTH (E/W) | 6.50 & 2.60 PLACE WINNER | 2ND PLACE WINNER |
| 31 OCT 2010 | MOUNT HELICON (WIN) | 2.28 | WINNER |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.