Oct-09 Results
DATE HORSE ODDS RESULT PROFIT/LOSS
| 18 OCT 2009 | DEMONSTRATIVE (WIN) | 1.68 | 4TH | +5.62 POINTS |
| 18 OCT 2009 | ENCOMPASSING (WIN) | 1.83 | 2ND | +4.62 POINTS |
| 18 OCT 2009 | THERES NO PANIC (WIN) | 1.67 | FELL | +3.62 POINTS |
| 18 OCT 2009 | CATCH ME (WIN) | 2.25 | WINNER | +4.87 POINTS |
| 18 OCT 2009 | SKYSURFERS (WIN) | 1.83 | WINNER | +5.70 POINTS |
| 19 OCT 2009 | SHAMMY BUSKINS (WIN) | 1.77 | 3RD | +4.70 POINTS |
| 19 OCT 2009 | HOT PROSPECT (WIN) | 1.77 | 6TH | +3.70 POINTS |
| 19 OCT 2009 | RIVER BEAUTY (WIN) | 1.81 | 3RD | +2.70 POINTS |
| 20 OCT 2009 | REBEL DU MAQUIS (WIN) | 2.00 | WINNER | +3.70 POINTS |
| 20 OCT 2009 | RULE OF NATURE (WIN) | 2.20 | WINNER | +4.90 POINTS |
| 20 OCT 2009 | BALLYDUB (WIN) | 1.45 | FELL | +3.90 POINTS |
| 21 OCT 2009 | EXCELLENT THOUGH(WIN) | 2.00 | 2ND | +2.90 POINTS |
| 21 OCT 2009 | BLUE RIDGE LANE (WIN) | 5.20 | 12TH | +1.90 POINTS |
| 22 OCT 2009 | ZORRO DE LA VEGA (WIN) | 2.75 | WINNER | +3.65 POINTS |
| 22 OCT 2009 | HIGH IMPORTANCE (WIN) | 1.95 | 3RD | +2.65 POINTS |
| 22 OCT 2009 | DOESLESSTHANME (WIN) | 2.82 | 2ND | +1.65 POINTS |
| 23 OCT 2009 | ILLUMINATIVE (WIN) | 1.50 | WINNER | +2.15 POINTS |
| 23 OCT 2009 | BAILY STORM (WIN) | 1.62 | WINNER | +2.77 POINTS |
| 23 OCT 2009 | CHAPEL FLOWERS (WIN) | 1.83 | WINNER | +3.60 POINTS |
| 23 OCT 2009 | TANFIDH (WIN) | 2.77 | 6TH | +2.60 POINTS |
| 24 OCT 2009 | LAYLAS HERO (WIN) | 2.88 | WINNER | +4.48 POINTS |
| 24 OCT 2009 | TIDAL BAY (WIN) | 3.80 | 2ND | +3.48 POINTS |
| 24 OCT 2009 | MEANUS DANDY (WIN) | 1.83 | 4TH | +2.48 POINTS |
| 24 OCT 2009 | NOBLE ALAN (WIN) | 1.53 | FELL | +1.48 POINTS |
| 25 OCT 2009 | FOR THE STAFF (WIN) | 1.42 | WINNER | +1.90 POINTS |
| 25 OCT 2009 | ASTURIENNE (WIN) | 2.87 | WINNER | +3.77 POINTS |
| 25 OCT 2009 | CAPPA BLEU (WIN) | 1.94 | 3RD | +2.77 POINTS |
| 25 OCT 2009 | STORMY WEATHER (WIN) | 1.66 | 2ND | +1.77 POINTS |
| 25 OCT 2009 | MOSSTOWN (WIN) | 3.10 | 15TH | +0.77 POINTS |
| 26 OCT 2009 | LUSKA LAD (WIN) | 1.62 | WINNER | +1.39 POINTS |
| 26 OCT 2009 | TREASURE TOWN (WIN) | 1.92 | WINNER | +2.31 POINTS |
| 26 OCT 2009 | RACY (WIN) | 1.90 | 3RD | +1.31 POINTS |
| 26 OCT 2009 | TINAAR (WIN) | 2.50 | 2ND | +0.31 POINTS |
| 26 OCT 2009 | NATURAL HIGH (WIN) | 3.00 | 3RD | -0.69 POINTS |
| 26 OCT 2009 | MUTAFAJER (WIN) | 2.00 | 3RD | -1.69 POINTS |
| 26 OCT 2009 | ADVENTURE STORY (WIN) | 3.00 | 2ND | -2.69 POINTS |
| 27 OCT 2009 | PANDORAMA (WIN) | 1.52 | WINNER | -2.17 POINTS |
| 27 OCT 2009 | LONGLINER (WIN) | 1.72 | 2ND | -3.17 POINTS |
| 27 OCT 2009 | LANDOWNER (WIN) | 2.10 | 2ND | -4.17 POINTS |
| 27 OCT 2009 | HUGO DE VINDECY (WIN) | 2.10 | 3RD | -5.17 POINTS |
| 27 OCT 2009 | VERTIGE DORE (WIN) | 1.83 | 5TH | -6.17 POINTS |
| 28 OCT 2009 | SHINROCK PADDY (WIN) | 1.66 | WINNER | -5.51 POINTS |
| 28 OCT 2009 | SWEEPS HILL (WIN) | 2.00 | WINNER | -4.51 POINTS |
| 28 OCT 2009 | FOR BILL (WIN) | 2.75 | WINNER | -2.76 POINTS |
| 28 OCT 2009 | FRENCH ART (WIN) | 4.33 | 4TH | -3.76 POINTS |
| 28 OCT 2009 | TASTE THE VICTORY (WIN) | 2.25 | 2ND | -4.76 POINTS |
| 28 OCT 2009 | TAFAOOL (WIN) | 1.77 | 3RD | -5.76 POINTS |
| 28 OCT 2009 | HAWKEYETHENOO (WIN) | 2.37 | 4TH | -6.76 POINTS |
| 29 OCT 2009 | CHAPEL FLOWERS (WIN) | 1.53 | WINNER | -6.23 POINTS |
| 29 OCT 2009 | AUREATE (WIN) | 1.78 | 4TH | -7.23 POINTS |
| 29 OCT 2009 | TODBER (WIN) | 2.25 | 4TH | -8.23 POINTS |
| 30 OCT 2009 | DYNASTY (WIN) | 1.52 | WINNER | -7.71 POINTS |
| 30 OCT 2009 | QUICK WIT (WIN) | 2.25 | WINNER | -6.46 POINTS |
| 30 OCT 2009 | HUNTING TOWER (WIN) | 3.30 | WINNER | -4.16 POINTS |
| 30 OCT 2009 | BANNVILLE (WIN) | 1.91 | 4TH | -5.16 POINTS |
| 30 OCT 2009 | CAST CADA (WIN) | 2.12 | 2ND | -6.16 POINTS |
| 31 OCT 2009 | NOBLE PRINCE (WIN) | 1.66 | WINNER | -5.50 POINTS |
| 31 OCT 2009 | PRIMA VISTA (WIN) | 1.80 | 3RD | -6.50 POINTS |
| 31 OCT 2009 | NINO COCHISE (WIN) | 2.08 | 3RD | -7.50 POINTS |
| 31 OCT 2009 | MANOR PARK (WIN) | 1.72 | 3RD | -8.50 POINTS |
| 31 OCT 2009 | ANHAR (WIN) | 2.29 | 2ND | -9.50 POINTS |
| 31 OCT 2009 | PRINCE SIEGFRIED (WIN) | 2.00 | 2ND | -10.50 POINTS |
| 31 OCT 2009 | BEA MENACE (WIN) | 2.40 | 5TH | -11.50 POINTS |
