Nov - Dec 09 Results
DATE HORSE ODDS RESULT
| 26 NOV 2009 | OSCAR WHISKY (WIN) | 1.90 | WINNER |
| 26 NOV 2009 | COOLCASHIN (WIN) | 2.25 | WINNER |
| 27 NOV 2009 | ROYAL MIX (WIN) | 1.53 | WINNER |
| 27 NOV 2009 | TROOPINGTHECOLOUR (WIN) | 1.62 | WINNER |
| 27 NOV 2009 | JARROW (WIN) | 1.45 | 3RD |
| 27 NOV 2009 | BELLVANO (WIN) | 1.90 | WINNER |
| 27 NOV 2009 | LUSKA LAD (WIN) | 1.90 | 7TH |
| 28 NOV 2009 | GREAT ENDEAVOUR (WIN) | 1.80 | WINNER |
| 28 NOV 2009 | BIG BUCKS (WIN) | 1.41 | WINNER |
| 28 NOV 2009 | QUANTITATIVEEASING (WIN) | 1.57 | WINNER |
| 28 NOV 2009 | SHILLINGSTONE (WIN) | 2.62 | WINNER |
| 28 NOV 2009 | MONASTRELL (WIN) | 1.65 | 3RD |
| 29 NOV 2009 | PEVERIL (WIN) | 1.76 | WINNER |
| 29 NOV 2009 | KAZBOW (WIN) | 1.50 | WINNER |
| 29 NOV 2009 | ALVARADO (WIN) | 1.90 | WINNER |
| 29 NOV 2009 | WASHINGTON IRVING (WIN) | 2.22 | WINNER |
| 30 NOV 2009 | KARASAKAL (WIN) | 1.66 | WINNER |
| 30 NOV 2009 | RAVI RIVER (WIN) | 1.95 | 3RD |
| 01 DEC 2009 | RECIF DE THAIX (WIN) | 1.87 | WINNER |
| 01 DEC 2009 | MOBAASHER (WIN) | 1.72 | WINNER |
| 01 DEC 2009 | MR WILLIS (WIN) | 2.58 | WINNER |
| 01 DEC 2009 | BARAFUNDLE (E/W) | 4.00 +1.38 PLACE | WINNER + PLACE |
| 01 DEC 2009 | EBRAAM (WIN) | 1.44 | 2ND |
| 02 DEC 2009 | ALEGRALIL (WIN) | 1.58 | WINNER |
| 02 DEC 2009 | BEDLAM BOY (WIN) | 1.70 | WINNER |
| 02 DEC 2009 | BLUE LYRIC (WIN) | 1.82 | WINNER |
| 02 DEC 2009 | CATCH ME (WIN) | 2.37 | 4TH |
| 02 DEC 2009 | ARVIKA LIGEONNIERE (WIN) | 1.72 | 4TH |
| 03 DEC 2009 | KING FONTAINE (WIN) | 1.73 | WINNER |
| 03 DEC 2009 | MASTER OVERSEER (WIN) | 1.80 | WINNER |
| 03 DEC 2009 | PROHIBITION (WIN) | 2.37 | 7TH |
| 04 DEC 2009 | BENSALEM (WIN) | 1.83 | 2ND |
| 04 DEC 2009 | FASHION INSIDER (WIN) | 1.72 | 2ND |
| 04 DEC 2009 | FRASCATI PARK (WIN) | 2.62 | 4TH |
| 05 DEC 2009 | OSANA (WIN) | 1.50 | WINNER |
| 05 DEC 2009 | THE BEGRUDGER (WIN) | 1.90 | 7TH |
| 05 DEC 2009 | CRACK AWAY JACK (WIN) | 1.93 | 2ND |
| 05 DEC 2009 | QUINOLA DES OBEAUX (WIN) | 1.45 | PU |
| 05 DEC 2009 | OVERSTRAND (WIN) | 3.10 | 5TH |
| 06 DEC 2009 | MONEY TRIX (WIN) | 1.75 | WINNER |
| 06 DEC 2009 | SCREAMING BOYS (WIN) | 1.80 | 2ND |
| 06 DEC 2009 | COPPER BLEU (WIN) | 2.25 | 2ND |
| 07 DEC 2009 | HIDDEN GLORY (WIN) | 1.67 | WINNER |
| 07 DEC 2009 | MERIDIAN CITY (WIN) | 1.72 | RO |
| 07 DEC 2009 | FINAL DAY (WIN) | 1.93 | WINNER |
| 08 DEC 2009 | REBEL DUKE (WIN) | 3.75 | 5TH |
| 08 DEC 2009 | GINOLAD (WIN) | 1.72 | WINNER |
| 08 DEC 2009 | BALLYBRIGGAN (WIN) | 1.73 | 5TH |
| 08 DEC 2009 | SHADOWS LENGTHEN (WIN) | 1.75 | WINNER |
| 08 DEC 2009 | TANK TOP (WIN) | 1.80 | FELL |
| 08 DEC 2009 | HECTORS HOUSE (WIN) | 2.00 | WINNER |
| 09 DEC 2009 | RANJOBAIE (WIN) | 1.58 | FELL |
| 09 DEC 2009 | CUNNING CLARETS (WIN) | 1.45 | WINNER |
| 09 DEC 2009 | ZUBOVA (WIN) | 1.83 | 2ND |
| 09 DEC 2009 | ABBEYBRANEY (WIN) | 2.16 | WINNER |
| 10 DEC 2009 | MISS SARENNE (WIN) | 1.72 | 2ND |
| 10 DEC 2009 | CEILIDH ROYAL (WIN) | 2.25 | 10TH |
| 10 DEC 2009 | RECIF DE THAIX (WIN) | 2.00 | FELL |
| 10 DEC 2009 | CADSPEED (WIN) | 1.80 | 2ND |
| 11 DEC 2009 | GHIZAO (WIN) | 2.02 | 2ND |
| 11 DEC 2009 | NOBLE ALAN (WIN) | 1.90 | 2ND |
| 12 DEC 2009 | POSSOL (WIN) | 1.71 | WINNER |
| 12 DEC 2009 | BURTON PORT (WIN) | 1.76 | WINNER |
| 12 DEC 2009 | INCHIDALY ROCK (WIN) | 1.95 | WINNER |
| 12 DEC 2009 | TELL MASSINI (WIN) | 2.05 | WINNER |
| 12 DEC 2009 | CELESTIAL HALO (WIN) | 1.66 | 2ND |
| 13 DEC 2009 | COUSIN VINNY (WIN) | 1.71 | 2ND |
| 13 DEC 2009 | PASSION OVERFLOW (WIN) | 1.67 | WINNER |
| 13 DEC 2009 | CRANNAGHMORE MIST (WIN) | 1.90 | 2ND |
| 13 DEC 2009 | DONNAS PALM (WIN) | 1.46 | WINNER |
| 13 DEC 2009 | PRIVATE EQUITY (WIN) | 1.80 | 5TH |
| 13 DEC 2009 | QUEL ESPRIT (WIN) | 1.66 | WINNER |
| 14 DEC 2009 | DESERT VISION (WIN) | 2.62 | 2ND |
| 14 DEC 2009 | BUBBLY BELLINI (WIN) | 2.40 | 2ND |
| 15 DEC 2009 | MORNING SUPREME (WIN) | 1.43 | WINNER |
| 15 DEC 2009 | COUNTY COLOURS (WIN) | 2.25 | 2ND |
| 16 DEC 2009 | CANDY CREEK (WIN) | 1.72 | WINNER |
| 16 DEC 2009 | VEILED (WIN) | 3.35 | 4TH |
| 16 DEC 2009 | MR PLOD (WIN) | 2.08 | 7TH |
| 16 DEC 2009 | OSCAR WHISKY (WIN) | 1.45 | WINNER |
| 16 DEC 2009 | PEDDLERS CROSS (WIN) | 1.72 | WINNER |
| 16 DEC 2009 | VALID REASON (WIN) | 2.00 | WINNER |
| 16 DEC 2009 | SIRCOZY (WIN) | 2.16 | WINNER |
| 17 DEC 2009 | APT APPROACH (WIN) | 1.47 | WINNER |
| 17 DEC 2009 | FOR BILL (WIN) | 1.45 | WINNER |
| 17 DEC 2009 | MCCONNELL (WIN) | 1.80 | WINNER |
| 17 DEC 2009 | TOPSHAM BELLE (WIN) | 1.60 | WINNER |
| 17 DEC 2009 | OLD MCDONALD (WIN) | 1.73 | WINNER |
| 17 DEC 2009 | THE SNAIL (WIN) | 2.25 | WINNER |
| 17 DEC 2009 | SABATINI (WIN) | 1.92 | 2ND |
| 18 DEC 2009 | PUTERI (WIN) | 2.02 | 4TH |
| 18 DEC 2009 | ERNST BLOFELD (WIN) | 1.75 | WINNER |
| 18 DEC 2009 | CONFUCHIAS (WIN) | 1.80 | 2ND |
| 18 DEC 2009 | BARREQ (WIN) | 2.10 | 3RD |
| 19 DEC 2009 | THEGREATJOHNBROWNE (WIN) | 1.72 | WINNER |
| 19 DEC 2009 | STARGAZE (WIN) | 1.73 | 2ND |
| 19 DEC 2009 | TRANQUIL TIGER (WIN) | 2.20 | WINNER |
| 19 DEC 2009 | FAR AWAY SO CLOSE (WIN) | 3.25 | 2ND |
| 20 DEC 2009 | MOURAD (WIN) | 1.45 | 2ND |
| 20 DEC 2009 | RIGOUR BACK BOB (WIN) | 1.53 | WINNER |
| 20 DEC 2009 | ELNA BRIGHT (E/W) | 5.00 | 10TH |
| 21 DEC 2009 | SEEK THE FAIR LAND (WIN) | 1.82 | 2ND |
| 21 DEC 2009 | SIRCOZY (WIN) | 1.94 | 2ND |
| 22 DEC 2009 | SECRETIVE (WIN) | 1.80 | WINNER |
| 23 DEC 2009 | NO RACING | NO RACING | NO RACING |
| 24 DEC 2009 | NO RACING | NO RACING | NO RACING |
| 25 DEC 2009 | NO RACING | NO RACING | NO RACING |
| 26 DEC 2009 | BELLVANO (WIN) | 1.76 | 2ND |
| 26 DEC 2009 | KAUTO STAR (WIN) | 1.61 | WINNER |
| 26 DEC 2009 | ALAIVAN (WIN) | 1.57 | 2ND |
| 26 DEC 2009 | SIZING EUROPE (WIN) | 2.00 | WINNER |
| 27 DEC 2009 | FALCON ISLAND (WIN) | 2.87 | 5TH |
| 27 DEC 2009 | RIVERSIDE THEATRE (WIN) | 1.55 | WINNER |
| 27 DEC 2009 | TEJIME (WIN) | 1.70 | 7TH |
| 27 DEC 2009 | MILLE CHIEF (WIN) | 1.67 | WINNER |
| 27 DEC 2009 | TRANQUIL SEA (WIN) | 2.25 | 2ND |
| 28 DEC 2009 | MIDNIGHT STRIDER (WIN) | 1.85 | 2ND |
| 28 DEC 2009 | WILL BE DONE (WIN) | 2.01 | WINNER |
| 28 DEC 2009 | FLORIDA PAL (WIN) | 1.83 | WINNER |
| 28 DEC 2009 | THEATRICAL MOMENT (WIN) | 1.74 | WINNER |
| 28 DEC 2009 | PANDORAMA (WIN) | 2.30 | WINNER |
| 29 DEC 2009 | QUANTITATIVEEASING (WIN) | 1.51 | WINNER |
| 29 DEC 2009 | BIG BUCKS (WIN) | 1.50 | WINNER |
| 29 DEC 2009 | ACH AYE SURELY (WIN) | 1.87 | WINNER |
| 29 DEC 2009 | BUBBLY BELLINI (WIN) | 1.82 | 2ND |
| 30 DEC 2009 | TENACESTREAM (WIN) | 1.90 | 2ND |
| 30 DEC 2009 | OWEN GLENDOWER (WIN) | 1.90 | WINNER |
| 31 DEC 2009 | GHUFA (WIN) | 2.68 | 2ND |
| 31 DEC 2009 | BERONI (WIN) | 1.90 | WINNER |
