Results Nov 09
DATE HORSE ODDS RESULT
| 01 NOV 2009 | KILLYGLEN (WIN) | 2.00 | 2ND |
| 01 NOV 2009 | SATWA GOLD (WIN) | 1.95 | 3RD |
| 02 NOV 2009 | LIKE MINDED (WIN) | 1.79 | WINNER |
| 02 NOV2009 | SLIP (WIN) | 2.14 | 7TH |
| 03 NOV 2009 | ROYAL CHARM (WIN) | 1.40 | WINNER |
| 03 NOV 2009 | CONFESSIONAL (WIN) | 2.02 | WINNER |
| 03 NOV 2009 | SUNNYHILLBOY (WIN) | 3.30 | 4TH |
| 04 NOV 2009 | ALEXANDROS (WIN) | 1.83 | WINNER |
| 04 NOV 2009 | BURJ NAHAR (WIN) | 2.08 | WINNER |
| 04 NOV 2009 | MANYRIVERSTOCRO(WIN) | 2.04 | WINNER |
| 04 NOV 2009 | MUTAFAJER (WIN) | 1.93 | 2ND |
| 05 NOV 2009 | RAYENI (WIN) | 1.98 | 2ND |
| 05 NOV 2009 | SAHARA KINGDOM (WIN) | 1.45 | WINNER |
| 05 NOV 2009 | SONNY MULLEN (WIN) | 2.20 | 2ND |
| 05 NOV 2009 | BENOZZO GOZZOLI (WIN) | 2.36 | 7TH |
| 06 NOV 2009 | DOCTOR DEEJAY (WIN) | 1.66 | 3RD |
| 06 NOV 2009 | ANGIES NAP (WIN) | 2.01 | WINNER |
| 06 NOV 2009 | PONTING (WIN) | 1.92 | WINNER |
| 06 NOV 2009 | TERTIARY (WIN) | 1.87 | 5TH |
| 07 NOV 2009 | MAGNANIMITY (WIN) | 2.26 | 3RD |
| 07 NOV 2009 | VALENTINE VIC (WIN) | 2.16 | 3RD |
| 07 NOV 2009 | SOLE POWER (WIN) | 1.66 | WINNER |
| 07 NOV 2009 | SANTAS SON (EW) | 5.50 | 4TH |
| 07 NOV 2009 | PEPE SIMO (WIN) | 1.94 | WINNER |
| 07 NOV 2009 | NOTRE PERE (WIN) | 2.36 | FELL |
| 07 NOV 2009 | GULLIBLE GORDON(WIN) | 1.72 | UR |
| 08 NOV 2009 | QUINOLA DES OBEAU(WIN) | 1.91 | WINNER |
| 08 NOV 2009 | GET ME OUT OF HER(WIN) | 1.55 | WINNER |
| 08 NOV 2009 | THE JIGSAW MAN (WIN) | 2.62 | WINNER |
| 08 NOV 2009 | CATCH ME (WN) | 1.61 | FELL |
| 08 NOV 2009 | BUREAUCRAT (WIN) | 1.57 | WINNER |
| 08 NOV 2009 | BIG ZEB (WIN) | 1.79 | WINNER |
| 08 NOV 2009 | MORNING SUPREME (WIN) | 1.75 | WINNER |
| 08 NOV 2009 | WEAPONS AMNESTY(WIN) | 1.87 | FELL |
| 08 NOV 2009 | OPERATION HOUDINI(WIN) | 2.62 | WINNER |
| 09 NOV 2009 | SILVER STEEL (WIN) | 2.50 | 3RD |
| 09 NOV 2009 | ROLL ALONG (WIN) | 2.10 | 5TH |
| 09 NOV 2009 | CHAPEL FLOWERS (WIN) | 2.70 | 3RD |
| 10 NOV 2009 | INCHIDALY ROCK (WIN) | 1.82 | WINNER |
| 10 NOV 2009 | ZORRO DE LA VEGA (WIN) | 3.40 | FELL |
| 10 NOV 2009 | THE MINACK (WIN) | 1.92 | WINNER |
| 10 NOV 2009 | CHILLI ROSE (WIN) | 1.57 | 2ND |
| 10 NOV 2009 | COPPER BLEU (WIN) | 1.93 | 3RD |
| 10 NOV 2009 | KNOCKAVEEN (WIN) | 2.00 | 2ND |
| 11 NOV 2009 | COMRADESHIP (WIN) | 1.83 | WINNER |
| 11 NOV 2009 | A FRENCH HORSE (WIN) | 2.90 | WINNER |
| 11 NOV 2009 | MASSASOIT (WIN) | 2.00 | 2ND |
| 12 NOV 2009 | ANGIES NAP (WIN) | 2.18 | 4TH |
| 12 NOV 2009 | VEGAS PALACE (WIN) | 1.80 | WINNER |
| 12 NOV 2009 | FIRST POINT (WIN) | 2.00 | WINNER |
| 12 NOV 2009 | EBRAAM (WIN) | 1.80 | WINNER |
| 12 NOV 2009 | NAFURA (WIN) | 2.10 | WINNER |
| 13 NOV 2009 | KINETIX (WIN) | 2.00 | 3RD |
| 13 NOV 2009 | GARDE CHAMPETRE (WIN) | 1.80 | WINNER |
| 13 NOV 2009 | BRONZE PRINCE (WIN) | 2.00 | WINNER |
| 13 NOV 2009 | MEMORANDUM (WIN) | 2.56 | WINNER |
| 14 NOV 2009 | LAMI (WIN) | 1.50 | WINNER |
| 14 NOV 2009 | THE BISCUIT CLUB (WIN) | 1.66 | WINNER |
| 14 NOV 2009 | BARIZAN (WIN) | 2.16 | 2ND |
| 14 NOV 2009 | WHISTLEINTHEWIND (WIN) | 2.90 | 3RD |
| 14 NOV 2009 | QUEL ESPRIT (WIN) | 1.76 | WINNER |
| 14 NOV 2009 | CANDLE (WIN) | 1.94 | WINNER |
| 15 NOV 2009 | MASTER MINDED (WIN) | 1.74 | 3RD |
| 15 NOV 2009 | DREW DROP INN (WIN) | 1.86 | 4TH |
| 15 NOV 2009 | SIZING EUROPE (WIN) | 1.45 | WINNER |
| 15 NOV 2009 | HURRICANE FLY (WIN) | 1.50 | 3RD |
| 15 NOV 2009 | OUR MONTY (WIN) | 3.00 | WINNER |
| 15 NOV 2009 | SKORCHER (WIN) | 1.94 | 2ND |
| 15 NOV 2009 | QUADRILLON (WIN) | 1.72 | WINNER |
| 15 NOV 2009 | DALLAGLIO (WIN) | 2.75 | 8TH |
| 16 NOV 2009 | DUBAI DIVA (WIN) | 1.85 | 4TH |
| 16 NOV 2009 | SCREAMING BRAVE (WIN) | 1.85 | WINNER |
| 16 NOV 2009 | ANAK (WIN) | 1.40 | WINNER |
| 16 NOV 2009 | BENSALEM (WIN) | 1.57 | WINNER |
| 16 NOV 2009 | SPRING JIM (WIN) | 2.12 | WINNER |
| 17 NOV 2009 | SOLICITOR (WIN) | 1.50 | WINNER |
| 17 NOV 2009 | BUSKER ROYAL (WIN) | 1.56 | WINNER |
| 17 NOV 2009 | SHAKALAKA (WIN) | 1.52 | 4TH |
| 18 NOV 2009 | FIONNEGAS (WIN) | 1.53 | WINNER |
| 18 NOV 2009 | JARROW (WIN) | 1.52 | WINNER |
| 18 NOV 2009 | FLORIDA PAL (WIN) | 1.57 | WINNER |
| 18 NOV 2009 | CALZAGHE (WIN) | 1.68 | WINNER |
| 18 NOV 2009 | KHOR DUBAI (WIN) | 1.66 | WINNER |
| 18 NOV 2009 | SOLE POWER (WIN) | 1.64 | 4TH |
| 19 NOV 2009 | DAVES DREAM (WIN) | 1.50 | WINNER |
| 19 NOV 2009 | CANNI THINKAAR (WIN) | 2.00 | WINNER |
| 19 NOV 2009 | SERETH (WIN) | 2.64 | WINNER |
| 19 NOV 2009 | CAUSEWAY KING (WIN) | 1.77 | 2ND |
| 19 NOV 2009 | FIENDISH FLAME (WIN) | 1.76 | 2ND |
| 20 NOV 2009 | WYMOTT (WIN) | 1.80 | WINNER |
| 26 NOV 2009 | ERNST BLOFELD | 2.00 | 2ND |
