May 09 Results
DATE HORSE ODDS RESULT PROFIT/LOSS
| 06 MAY 2009 | TRUST FUND (WIN) | 1.75 | WINNER | -11.43 POINTS |
| 06 MAY 2009 | DRESSED TO DANCE(WIN) | 2.84 | WINNER | -9.59 POINTS |
| 06 MAY 2009 | RIEN A PERDRE (WIN) | 2.42 | WINNER | -8.17 POINTS |
| 07 MAY 2009 | SWILLY FILLY (WIN) | 1.75 | 3RD | -9.17 POINTS |
| 07 MAY 2009 | JESSE JAMES (WIN) | 2.00 | 2ND | -10.17 POINTS |
| 07 MAY 2009 | GOLD GUN (WIN) | 2.20 | 2ND | -11.17 POINTS |
| 07 MAY 2009 | SUPERDUPER (WIN) | 2.87 | 6TH | -12.17 POINTS |
| 07 MAY 2009 | LE DUC (WIN) | 1.70 | WINNER | -11.47 POINTS |
| 07 MAY 2009 | NEARBY (WIN) | 2.10 | WINNER | -10.37 POINTS |
| 08 MAY 2009 | CITY AFFAIR (WIN) | 1.94 | WINNER | -9.43 POINTS |
| 08 MAY 2009 | DEVIL YOU KNOW (WIN) | 3.00 | WINNER | -7.43 POINTS |
| 08 MAY 2009 | FORMIDABLE GUEST(E/W) | 6.50 | 5TH | -9.43 POINTS |
| 08 MAY 2009 | DRUMBEAT (WIN) | 1.94 | 3RD | -10.43 POINTS |
| 08 MAY 2009 | FROZEN FIRE (WIN) | 1.95 | 3RD | -11.43 POINTS |
| 08 MAY 2009 | SAY NO NOW (WIN) | 2.37 | WINNER | -10.06 POINTS |
| 08 MAY 2009 | RANGEFINDER (E/W) | 4.00 + 1.70 PLACE | 3RD PLACE WINNER | -10.36 POINTS |
| 08 MAY 2009 | ALPHA TAURI (WIN) | 1.90 | 7TH | -11.36 POINTS |
| 09 MAY 2009 | IM DELILAH (WIN) | 1.68 | WINNER | -10.68 POINTS |
| 09 MAY 2009 | DUNCAN (WIN) | 2.25 | WINNER | -9.43 POINTS |
| 09 MAY 2009 | SUPAVERDI (WIN) | 3.50 | 6TH | -10.43 POINTS |
| 09 MAY 2009 | CARAVEL (E/W) | 8.00 | 12TH | -12.43 POINTS |
| 09 MAY 2009 | EVENS AND ODDS (E/W) | 7.00 | 16TH | -14.43 POINTS |
| 09 MAY 2009 | MULTIPLICATION (WIN) | 1.93 | WINNER | -13.50 POINTS |
| 10 MAY 2009 | HILLS OF ARAN (WIN) | 1.58 | WINNER | -12.92 POINTS |
| 10 MAY 2009 | FACTOTUM (WIN) | 2.74 | WINNER | -11.18 POINTS |
| 10 MAY 2009 | RIO DE JANEIRO (WIN) | 2.50 | WINNER | -9.68 POINTS |
| 10 MAY 2009 | TREATY FLYER (WIN) | 1.93 | WINNER | -8.75 POINTS |
| 10 MAY 2009 | FAME AND GLORY (WIN) | 2.00 | WINNER | -7.75 POINTS |
| 10 MAY 2009 | SEENYA (E/W) | 4.00 + 1.50 PLACE | 3RD PLACE WINNER | -8.25 POINTS |
| 10 MAY 2009 | ROSES (WIN) | 2.88 | WINNER | -6.37 POINTS |
| 10 MAY 2009 | WADE FARM BILLY (WIN) | 1.79 | 3RD | -7.37 POINTS |
| 11 MAY 2009 | HARRY UP (WIN) | 2.04 | WINNER | -6.33 POINTS |
| 11 MAY 2009 | FARMER GILES (WIN) | 1.85 | 3RD | -7.33 POINTS |
| 11 MAY 2009 | ITHBAAT (WIN) | 1.59 | WINNER | -6.74 POINTS |
| 11 MAY 2009 | BACK NINE (WIN) | 1.91 | FELL | -7.74 POINTS |
| 12 MAY 2009 | ROMAN GLORY (WIN) | 1.80 | 4TH | -8.74 POINTS |
| 12 MAY 2009 | DR JAMESON (WIN) | 1.50 | WINNER | -8.24 POINTS |
| 12 MAY 2009 | CALL ME A LEGEND (WIN) | 1.99 | 2ND | -9.24 POINTS |
| 12 MAY 2009 | AGGIES LAD (WIN) | 2.12 | WINNER | -8.12 POINTS |
| 12 MAY 2009 | SHORE THING (WIN) | 2.25 | WINNER | -6.87 POINTS |
| 13 MAY 2009 | LINDY LOU (WIN) | 1.57 | 4TH | -7.87 POINTS |
| 13 MAY 2009 | ENTICEMENT (WIN) | 3.25 | 3RD | -8.87 POINTS |
| 13 MAY 2009 | TCHICO POLOS (WIN) | 1.54 | WINNER | -8.33 POINTS |
| 13 MAY 2009 | MANMOON (WIN) | 1.58 | 2ND | -7.33 POINTS |
| 14 MAY 2009 | THE HERMITAGE (WIN) | 1.52 | WINNER | -6.81 POINTS |
| 14 MAY 2009 | PRESENT GESTURE (WIN) | 2.62 | 3RD | -7.81 POINTS |
| 14 MAY 2009 | DAR RE MI (WIN) | 1.90 | 2ND | -8.81 POINTS |
| 14 MAY 2009 | LORD LANSDOWN (WIN) | 2.22 | WINNER | -7.59 POINTS |
| 14 MAY 2009 | DANIES BOY (WIN) | 2.56 | WINNER | -6.03 POINTS |
| 15 MAY 2009 | DUBAI ECHO (WIN) | 1.73 | 4TH | -7.03 POINTS |
| 15 MAY 2009 | ALANBROOKE (WIN) | 2.78 | 2ND | -8.03 POINTS |
| 15 MAY 2009 | HARRISON GEORGE (WIN) | 3.80 | 2ND | -9.03 POINTS |
| 15 MAY 2009 | APPLE CHARLOTTE (WIN) | 2.50 | WINNER | -7.53 POINTS |
| 15 MAY 2009 | OSCAR REBEL (WIN) | 2,75 | FELL | -8.53 POINTS |
| 16 MAY 2009 | STRICTLY (WIN) | 1.65 | WINNER | -7.88 POINTS |
| 16 MAY 2009 | RIGGINS (WIN) | 2.62 | 8TH | -8.88 POINTS |
| 16 MAY 2009 | PACO BOY (WIN) | 2.80 | 4TH | -9.88 POINTS |
| 16 MAY 2009 | AQWAAL (WIN) | 3.40 | WINNER | -7.48 POINTS |
| 16 MAY 2009 | LEGAL EAGLE (E/W) | 5.50 + 2.04 PLACE | 2ND PLACE WINNER | -7.52 POINTS |
| 16 MAY 2009 | ERZEN (WIN) | 1,53 | WINNER | -6.91 POINTS |
| 17 MAY 2009 | ENCHANTED EVENING (WIN) | 1.58 | WINNER | -6.33 POINTS |
| 17 MAY 2009 | PETE (WIN) | 2.65 | 4TH | -7.33 POINTS |
| 17 MAY 2009 | CROISULTAN (WIN) | 2.10 | WINNER | -6.23 POINTS |
| 17 MAY 2009 | AKBABEND (WIN) | 1.90 | 13TH | -7.23 POINTS |
| 17 MAY 2009 | HUKBA (WIN) | 1.83 | WINNER | -6.40 POINTS |
| 18 MAY 2009 | PENDOWER (WIN) | 2.75 | WINNER | -4.65 POINTS |
| 18 MAY 2009 | YER WOMAN (WIN) | 2.88 | WINNER | -2.77 POINTS |
| 18 MAY 2009 | MONSIEUR CHEVALIER(WIN) | 1.52 | WINNER | -2.25 POINTS |
| 18 MAY 2009 | STRAWBERRYDAIQUARI(WIN) | 1.90 | WINNER | -1.35 POINTS |
| 19 MAY 2009 | STEEL FREE (WIN) | 1.69 | 3RD | -2.35 POINTS |
| 19 MAY 2009 | IZAAJ (WIN) | 1.88 | WINNER | -1.47 POINTS |
| 19 MAY 2009 | MOHTASHEM (WIN) | 2.02 | 3RD | -2.47 POINTS |
| 19 MAY 2009 | TAWAABB (WIN) | 1.90 | WINNER | -1.57 POINTS |
| 20 MAY 2009 | KAYF ARAMIS (WIN) | 1.66 | 5TH | -2.57 POINTS |
| 20 MAY 2009 | ADVISOR (EW) | 4.60 | 6TH | -4.57 POINTS |
| 20 MAY 2009 | CATCH BOB (WIN) | 2.54 | 5TH | -5.57 POINTS |
| 20 MAY 2009 | SHUT THE BAR (WIN) | 2.75 | 3RD | -6.57 POINTS |
| 20 MAY 2009 | ELIZA DOALOTT (WIN) | 2.37 | UR | -7.57 POINTS |
| 21 MAY 2009 | KARASHAR (WIN) | 1.70 | WINNER | -6.87 POINTS |
| 21 MAY 2009 | MIRRORED (WIN) | 2.62 | WINNER | -5.25 POINTS |
| 21 MAY 2009 | LEOCORNO (WIN) | 1.66 | WINNER | -4.59 POINTS |
| 22 MAY 2009 | BARZAN (WIN) | 1.56 | WINNER | -4.03 POINTS |
| 22 MAY 2009 | LONDON BRIDGE (WIN) | 1.77 | WINNER | -3.26 POINTS |
| 22 MAY 2009 | TRYST (WIN) | 1.80 | 2ND | -4.26 POINTS |
| 22 MAY 2009 | SKORCHER (WIN) | 1.80 | 3RD | -5.26 POINTS |
| 22 MAY 2009 | OPEN SESAME (WIN) | 2.00 | WINNER | -4.26 POINTS |
| 23 MAY 2009 | UTMOST RESPECT (WIN) | 2.40 | WINNER | -2.86 POINTS |
| 23 MAY 2009 | AIR CHIEF MARSHAL (WIN) | 2.02 | 3RD | -3.86 POINTS |
| 23 MAY 2009 | DESERT CREEK (WIN) | 3.25 | WINNER | -1.61 POINTS |
| 23 MAY 2009 | MASTERCRAFTSMAN (WIN) | 3.00 | WINNER | +0.39 POINTS |
| 23 MAY 2009 | CHESTNUT ANNIE (WIN) | 3.75 | 4TH | -0.61 POINTS |
| 24 MAY 2009 | EUSTON SQUARE (WIN) | 1.66 | 3RD | -1.61 POINTS |
| 24 MAY 2009 | THECIRCLEOFTRUS (WIN) | 1.94 | 3RD | -2.61 POINTS |
| 24 MAY 2009 | INGLEBY LADY (WIN) | 3.50 | 6TH | -3.61 POINTS |
| 25 MAY 2009 | ABSOLUTE MUSIC (WIN) | 1.55 | WINNER | -3.06 POINTS |
| 25 MAY 2009 | TOGA TIGER (WIN) | 2.50 | 2ND | -4.06 POINTS |
| 25 MAY 2009 | PERFECT SILENCE (WIN) | 2.75 | 3RD | -5.06 POINTS |
| 25 MAY 2009 | KNOCKARA BEAU (WIN) | 1.86 | WINNER | -4.20 POINTS |
| 26 MAY 2009 | EL DECECY (WIN) | 1.64 | WINNER | -3.56 POINTS |
| 26 MAY 2009 | ATACAMA CROSSING (WIN) | 2.50 | WINNER | -2.06 POINTS |
| 26 MAY 2009 | INVINCIBLE LAD (E/W) | 5.50 + 1.90 PLACE | WINNER + PLACE | +3.34 POINTS |
| 26 MAY 2009 | MOMENT PRESENT (WIN) | 1.83 | WINNER | +4.17 POINTS |
| 26 MAY 2009 | BOB N YOU (WIN) | 2,87 | WINNER | +6.04 POINTS |
| 27 MAY 2009 | KALAM DALEEL (WIN) | 1.54 | WINNER | +6.58 POINTS |
| 27 MAY 2009 | PUNCHING (E/W) | 4.33 | 5TH | +4.58 POINTS |
| 27 MAY 2009 | SOLWAY BEE (E/W) | 6.00 | 5TH | +2.58 POINTS |
| 27 MAY 2009 | TIGU (WIN) | 2.04 | WINNER | +3.62 POINTS |
| 27 MAY 2009 | TREATY FLYER (WIN) | 2.50 | WINNER | +5.12 POINTS |
| 28 MAY 2009 | ANJOMARBA (WIN) | 1.68 | WINNER | +5.80 POINTS |
| 28 MAY 2009 | SIRVINO (WIN) | 2.87 | WINNER | +7.67 POINTS |
| 28 MAY 2009 | CWM RHONDDA (WIN) | 2.08 | WINNER | +8.75 POINTS |
| 28 MAY 2009 | ALFRED NOBEL (WIN) | 2.10 | WINNER | +9.85 POINTS |
| 28 MAY 2009 | MONSIEUR CHEVALIE(WIN) | 2.00 | WINNER | +10.85 POINTS |
| 28 MAY 2009 | BOB HALL (WIN) | 1.67 | WINNER | +11.52 POINTS |
| 28 MAY 2009 | NGONG HILLS (WIN) | 3.00 | WINNER | +13.52 POINTS |
| 28 MAY 2009 | ALANDI (WIN) | 1.72 | 2ND | +12.52 POINTS |
| 29 MAY 2009 | DECISION (WIN) | 1.68 | 4TH | +11.52 POINTS |
| 29 MAY 2009 | IMPERIAL SWORD (WIN) | 2.87 | 11TH | +10.52 POINTS |
| 29 MAY 2009 | GLOBAL (WIN) | 2.50 | WINNER | +12.02 POINTS |
| 29 MAY 2009 | CATCH THE STARS (WIN) | 1.72 | 3RD | +11.02 POINTS |
| 30 MAY 2009 | ROYAL ROCK (WIN) | 2.80 | 6TH | +10.02 POINTS |
| 30 MAY 2009 | FRISTON FOREST (WIN) | 2.78 | 2ND | +9.02 POINTS |
| 30 MAY 2009 | RAKAAN (WIN) | 2.22 | 2ND | +8.02 POINTS |
| 30 MAY 2009 | HIGH STANDING (WIN) | 3.00 | WINNER | +10.02 POINTS |
| 30 MAY 2009 | FALLING ANGEL (WIN) | 2.12 | 2ND | +9.02 POINTS |
| 30 MAY 2009 | SEEK N DESTROY (E/W) | 4.00 | 4TH | +7.02 POINTS |
| 30 MAY 2009 | RIGGINS (WIN) | 1.80 | WINNER | +7.82 POINTS |
| 30 MAY 2009 | TRADING NATION (WIN) | 1.75 | 7TH | +6.82 POINTS |
