DATE HORSE ODDS RESULT PROFIT/LOSS
| 21 MARCH 2009 | RIVERSIDE THEATRE(WIN) | 1.62 | WINNER | -2.90 POINTS -£290 |
| 21 MARCH 2009 | SPANISH CONQUES(WIN ) | 2.82 | WINNER | -1.08 POINTS -£108 |
| 21 MARCH 2009 | MILTON DES BIEFFE(WIN) | 2.38 | WINNER | +0.30 POINTS +£30 |
| 22 MARCH 2009 | BERGO (WIN) | 1.57 | WINNER | +0.87 POINTS +£87 |
| 22 MARCH 2009 | GRIMES FAITH (WIN) | 1.77 | WINNER | +1.64 POINTS +£164 |
| 22 MARCH 2009 | MAD ABOUT YOU (WIN) | 1.60 | 3RD | +0.64 POINTS +£64 |
| 22 MARCH 2009 | JOKERS LEGACY (WIN) | 1.75 | WINNER | +1.39 POINTS +£139 |
| 22 MARCH 2009 | SERPENTARIA (WIN) | 2.22 | WINNER | +2.62 POINTS +£262 |
| 23 MARCH 2009 | YOURE THE TOP (WIN) | 1.55 | WINNER | +3.16 POINTS +£316 |
| 23 MARCH 2009 | OBE ROYAL (WIN) | 1.90 | 2ND | +2.16 POINTS +£216 |
| 23 MARCH 2009 | URBAN WARRIOR (WIN) | 2.34 | 2ND | +1.16 POINTS +£116 |
| 23 MARCH 2009 | SULAS LEGEND (WIN) | 3.25 | WINNER | +3.41 POINTS +£341 |
| 23 MARCH 2009 | TRIP SWITCH (WIN) | 3.50 | 4TH | +2.41 POINTS +£241 |
| 23 MARCH 2009 | SCRAPE THE PAINT (WIN) | 2.88 | 5TH | +1.41 POINTS +£141 |
| 23 MARCH 2009 | PATSY FINNEGAN (WIN) | 2.80 | WINNER | +3.21 POINTS +£321 |
| 24 MARCH 2009 | MURAWEG (WIN) | 1.55 | WINNER | +3.76 POINTS +£376 |
| 24 MARCH 2009 | PRESQUE PERDRE (WIN) | 1.72 | WINNER | +4.48 POINTS +£448 |
| 24 MARCH 2009 | FLYING LADY (WIN) | 2.75 | WINNER | +6.23 POINTS +£623 |
| 24 MARCH 2009 | PRINCE CHARLEMA(WIN) | 1.83 | 4TH | +5.23 POINTS +£523 |
| 24 MARCH 2009 | PROFESSOR HIGGIN(WIN) | 2.60 | WINNER | +6.83 POINTS +£683 |
| 25 MARCH 2009 | SPANISH CONQUES(WIN) | 1.57 | WINNER | +7.40 POINTS +£740 |
| 25 MARCH 2009 | ART TREND (WIN) | 1.78 | WINNER | +8.18 POINTS +£818 |
| 25 MARCH 2009 | THE MAGIC BLANKET(WIN) | 2.96 | WINNER | +10.14 POINTS +£1014 |
| 25 MARCH 2009 | PAGANO (E/W) | 4.30 | FELL | +8.14 POINTS +£814 |
| 25 MARCH 2009 | SPEAK THE TRUTH(WIN) | 3.85 | WINNER | +10.99 POINTS +£1099 |
| 25 MARCH 2009 | SPEED BONNIE BOA(WIN) | 3.10 | WINNER | +13.09 POINTS +£1309 |
| 25 MARCH 2009 | SARASOTA SUNSHIN(E/W) | 6.20 + 2.34 PLACE | 3RD PLACE WINNER | +13.43 POINTS +£1343 |
| 26 MARCH 2009 | CHECKERBOARD(WIN) | 2.26 | PU | +12.43 POINTS +£1243 |
| 26 MARCH 2009 | ROUGH SKETCH (WIN) | 2.16 | 4TH | +11.43 POINTS +£1143 |
| 26 MARCH 2009 | GREEN AGENDA (WIN) | 1.88 | 2ND | +10.43 POINTS +£1043 |
| 26 MARCH 2009 | NOAH JAMEEL (WIN) | 3.75 | 4TH | +9.43 POINTS +£943 |
| 26 MARCH 2009 | SWISS ACT (WIN) | 2.20 | WINNER | +10.63 POINTS +£1063 |
| 26 MARCH 2009 | MASTER WELLS (WIN) | 2.00 | WINNER | +11.63 POINTS +£1163 |
| 26 MARCH 2009 | KHAN TENGRI (WIN) | 1.80 | 2ND | +10.63 POINTS +£1063 |
| 26 MARCH 2009 | MITCHEL HENRY (E/W) | 7.50 | 6TH | +8.63 POINTS +£863 |
| 27 MARCH 2009 | BLAZING DESERT (WIN) | 1.81 | WINNER | +9.44 POINTS +£944 |
| 27 MARCH 2009 | INDEFENSIBLE (WIN) | 2.00 | FELL | +8.44 POINTS +£844 |
| 27 MARCH 2009 | SERVOCA (WIN) | 1.77 | WINNER | +9.21 POINTS +£921 |
| 28 MARCH 2009 | GLENFINN CAPTAIN (WIN) | 1.71 | 2ND* | +8.21 POINTS +£821 |
| 28 MARCH 2009 | TANKS FOR THAT (WIN) | 2.86 | 3RD | +7.21 POINTS +£721 |
| 28 MARCH 2009 | CAPE EXPRESS (WIN) | 3.00 | 3RD | +6.21 POINTS +£621 |
| 28 MARCH 2009 | LE VERT GALANT (WIN) | 1.95 | 2ND | +5.21 POINTS +£521 |
| 28 MARCH 2009 | PREDATEUR (WIN) | 1.72 | WINNER | +5.93 POINTS +£593 |
| 29 MARCH 2009 | ROBBERS GLEN (WIN) | 1.85 | 2ND | +4.93 POINTS +£493 |
| 29 MARCH 2009 | TOUCH OF IRISH (WIN) | 1.98 | WINNER | +5.91 POINTS +£591 |
| 29 MARCH 2009 | MAKAAMEN (WIN) | 1.68 | WINNER | +6.59 POINTS +£659 |
| 29 MARCH 2009 | INTENSE FOCUS (WIN) | 2.03 | 2ND | +5.59 POINTS +£559 |
| 29 MARCH 2009 | STRATEGIC PLAN (WIN) | 3.60 | 10TH | +4.59 POINTS +£459 |
| 29 MARCH 2009 | VALLEY RIDE (WIN) | 1.80 | WINNER | +5.39 POINTS +£539 |
| 30 MARCH 2009 | KIPCHAK (WIN) | 1.58 | WINNER | +5.97 POINTS +£597 |
| 30 MARCH 2009 | SMOKEY RYE (WIN) | 2.04 | WINNER | +7.01 POINTS +£701 |
| 30 MARCH 2009 | MONGORNO (WIN) | 3.50 | 2ND | +6.01 POINTS +£601 |
| 30 MARCH 2009 | COLOUR OF MONEY (E/W) | 4.40 | 5TH | +4.01 POINTS +£401 |
| 30 MARCH 2009 | SET THE TREND (WIN) | 2.28 | 3RD | +3.01 POINTS +£301 |
| 30 MARCH 2009 | BIG BOUND (WIN) | 1.77 | WINNER | +3.88 POINTS +£388 |
| 30 MARCH 2009 | WUNDER STRIKE (WIN) | 3.15 | 4TH | +2.88 POINTS +£288 |
| 31 MARCH 2009 | PAIRC NA GCAPALL (WIN) | 1.74 | FELL | +1.88 POINTS +£188 |
| 31 MARCH 2009 | DZESMIN (WIN) | 2.34 | 5TH | +0.88 POINTS +£88 |
| 31 MARCH 2009 | BOW SCHOOL (WIN) | 2.20 | WINNER | +2.08 POINTS +£208 |
| 31 MARCH 2009 | REBEL DUKE (WIN) | 3.10 | 2ND | +1.08 POINTS +£108 |
| 31 MARCH 2009 | HI SHINKO (WIN) | 1.90 | WINNER | +1.98 POINTS +£198 |
| 31 MARCH 2009 | THE HAGUE (WIN) | 1.80 | 4TH | +0.98 POINTS +£98 |
| 31 MARCH 2009 | IMAAM (WIN) | 1.80 | WINNER | +1.78 POINTS +£178 |
| 31 MARCH 2009 | STATUTE BOOK (WIN) | 3.00 | 3RD | +0.78 POINTS +£78 |
| 01 APRIL 2009 | RAIDER OF THE EAT(WIN) | 1.66 | 3RD | -1.00 POINTS -£100 |
| 01 APRIL 2009 | SHABIB (WIN) | 1.73 | 2ND | -2.00 POINTS -£200 |
| 01 APRIL 2009 | DON PELE (WIN) | 1.94 | 5TH | -3.00 POINTS -£300 |
| 01 APRIL 2009 | CRESSWELL WILLO(WIN) | 2.40 | 2ND | -4.00 POINTS -£400 |
| 01 APRIL 2009 | AGENT STONE (WIN) | 2.58 | 9TH | -5.00 POINTS -£500 |
| 01 APRIL 2009 | FANTASTIC DUBAI (WIN) | 2.50 | 2ND | -6.00 POINTS -£600 |
| 01 APRIL 2009 | RAVI RIVER (WIN) | 2.06 | 2ND | -7.00 POINTS -£700 |
| 01 APRIL 2009 | RESPITE (WIN) | 1.89 | WINNER | -6.11 POINTS -£611 |
| 02 APRIL 2009 | DENMAN (WIN) | 2.08 | FELL | -7.11 POINTS -£711 |
| 02 APRIL 2009 | BIG BUCKS (WIN) | 1.84 | WINNER | -6.27 POINTS -£627 |
| 02 APRIL 2009 | GOLD GUN (WIN) | 1.73 | 4TH | -7,27 POINTS -£727 |
| 02 APRIL 2009 | WALK ON (WIN) | 3.75 | WINNER | -4.52 POINTS -£452 |
| 02 APRIL 2009 | SAYIF (WIN) | 1.67 | WINNER | -3.85 POINTS -£385 |
| 02 APRIL 2009 | APACHE DAWN (WIN) | 1.78 | 2ND | -4,85 POINTS -£485 |
| 02 APRIL 2009 | PRAIRIE SPIRIT (WIN) | 1.63 | WINNER | -4.22 POINTS -£422 |
| 03 APRIL 2009 | VOY POR USTEDES(WIN) | 2.50 | WINNER | -2.72 POINTS -£272 |
| 03 APRIL 2009 | SANDWITH (E/W) | 4.90 + 2.29 POINTS | 2ND (PLACE WINNER) | -2.43 POINTS -£243 |
| 03 APRIL 2009 | MISS SMILLA (WIN) | 3.00 | 4TH | -3.43 POINTS -£343 |
| 03 APRIL 2009 | GREEN AGENDA (WIN) | 3.25 | WINNER | -1.18 POINTS -£118 |
| 03 APRIL 2009 | KARABAK (WIN) | 3.00 | 4TH | -2.18 POINTS -£218 |
| 04 APRIL 2009 | CADRE (WIN) | 2.37 | PU | -3.18 POINTS -£318 |
| 04 APRIL 2009 | TATENEN (WIN) | 3.00 | 2ND | -4.18 POINTS -£418 |
| 04 APRIL 2009 | ZERO (WIN) | 3.50 | PU | -5.18 POINTS -£518 |
| 04 APRIL 2009 | DESERT AUCTION (WIN) | 2.70 | 3RD | -6.18 POINTS -£618 |
| 04 APRIL 2009 | LIDAR (WIN) | 3.55 | 2ND | -7.18 POINTS -£718 |
| 05 APRIL 2009 | BEST LOVER (WIN) | 1.61 | WINNER | -6.57 POINTS -£657 |
| 05 APRIL 2009 | SADLERS STAR (WIN) | 1.74 | 3RD | -7.57 POINTS -£757 |
| 05 APRIL 2009 | ARISTOCRAT (WIN) | 2.86 | 5TH | -8.57 POINTS -£857 |
| 05 APRIL 2009 | DARINAS BOY (E/W) | 6.60 + 2.48 PLACE | WINNER + PLACE | -1.49 POINTS -£149 |
| 06 APRIL 2009 | PROFESSOR HIGGIN(WIN) | 3.00 | WINNER | +0.51 POINTS +£51 |
| 06 APRIL 2009 | LUKSAR (WIN) | 2.34 | WINNER | +1.85 POINTS +£185 |
| 06 APRIL 2009 | THE GALLOPING SH(WIN) | 2.96 | 2ND | +0.85 POINTS +£85 |
| 06 APRIL 2009 | PUTAPRICEONTHAT(WIN) | 2.14 | 3RD | -0.15 POINTS -£15 |
| 07 APRIL 2009 | CHAPTER AND VERS(WIN) | 1.61 | WINNER | +0.46 POINTS +£46 |
| 07 APRIL 2009 | INGLEBY PRINCESS(E/W) | 7.80 | 12TH | -1.54 POINTS -£154 |
| 07 APRIL 2009 | CATHERINES VERSE(E/W) | 4.00 | 4TH | -3.54 POINTS -£354 |
| 07 APRIL 2009 | TAKE ME THERE (E/W) | 5.30 | 5TH | -5.54 POINTS -£554 |
| 07 APRIL 2009 | SIMPLE JIM (WIN) | 2.00 | 3RD | -6.54 POINTS -£654 |
| 08 APRIL 2009 | MR ED (WIN) | 2.10 | FELL | -7.54 POINTS -£754 |
| 08 APRIL 2009 | FIULIN (WIN) | 2.92 | WINNER | -5.62 POINTS -£562 |
| 08 APRIL 2009 | GREEN BERET (WIN) | 2.00 | WINNER | -4.62 POINTS -£462 |
| 08 APRIL 2009 | GREENWICH MEANTI(WIN) | 2.35 | 5TH | -5.62 POINTS -£562 |
| 08 APRIL 2009 | RIGHT STUFF (WIN) | 2.75 | WINNER | -3.87 POINTS -£387 |
| 09 APRIL 2009 | TURTHEN (WIN) | 1.66 | WINNER | -3.21 POINTS -£321 |
| 09 APRIL 2009 | POURDEL (E/W) | 6.20 | 4TH | -5.21 POINTS -£521 |
| 09 APRIL 2009 | THREE MOONS (WIN) | 1.93 | WINNER | -4.28 POINTS -£428 |
| 09 APRIL 2009 | GEE DEE NEN (WIN) | 1.50 | 3RD | -5,28 POINTS -£528 |
| 09 APRIL 2009 | GENTLE JOHN (E/W) | 9.40 | 10TH | -7.28 POINTS -£728 |
| 09 APRIL 2009 | THREE ROCKS (WIN) | 1.50 | WINNER | -6.78 POINTS -£678 |
| 10 APRIL 2009 | ELUSIVE WAVE (WIN) | 2.59 | WINNER | -5.19 POINTS -£519 |
| 11 APRIL 2009 | MINNIE HILL (WIN) | 1.74 | 2ND | -6.19 POINTS -£619 |
| 11 APRIL 2009 | OPATJA (WIN) | 2.04 | WINNER | -5.15 POINTS -£515 |
| 11 APRIL 2009 | SAINT ARCH (WIN) | 2.50 | 6TH | -6.15 POINTS -£615 |
| 11 APRIL 2009 | NOIR ET VERT (E/W) | 5.50 | 7TH | -8.15 POINTS -£815 |
| 11 APRIL 2009 | CANDY GIRL (WIN) | 2.62 | 4TH | -9.15 POINTS -£915 |
| 11 APRIL 2009 | JORVEYBROOK (WIN) | 3.35 | PU | -10.15 POINTS -£1015 |
| 12 APRIL 2009 | SAM LORD (WIN) | 1.67 | WINNER | -9.48 POINTS -£948 |
| 12 APRIL 2009 | HORSEFORD HILL (WIN) | 2.00 | WINNER | -8.48 POINTS -£848 |
| 12 APRIL 2009 | KEMPES (WIN) | 2.37 | WINNER | -7.11 POINTS -£711 |
| 12 APRIL 2009 | STRIKER TORRES (WIN) | 2.20 | 5TH | -8.11 POINTS -£811 |
| 12 APRIL 2009 | SAGA DE TERCEY (WIN) | 1.97 | WINNER | -7.14 POINTS -£714 |
| 13 APRIL 2009 | FISTRAL BEACH (WIN) | 1.57 | 2ND | -8.14 POINTS -£814 |
| 13 APRIL 2009 | HOLYROOD (WIN) | 1.68 | WINNER | -7.46 POINTS -£746 |
| 13 APRIL 2009 | EL DECECY (WIN) | 1.90 | WINNER | -6.56 POINTS -£656 |
| 13 APRIL 2009 | BALLYVADEN (E/W) | 5.40 + 1.96 PLACE | 3RD PLACE WINNER | -6.60 POINTS -£660 |
| 13 APRIL 2009 | KATMAI (WIN) | 1.76 | WINNER | -5.84 POINTS -£584 |

