DATE HORSE ODDS RESULT
| 08 MAR 2010 | BERGO (WIN) | 1.66 | WINNER |
| 08 MAR 2010 | BLACK JACK BLUES (WIN) | 1.50 | WINNER |
| 09 MAR 2010 | WHERES REILEY (WIN) | 2.75 | WINNER |
| 09 MAR 2010 | ITS TEESCOMPONENTS (WIN) | 2.00 | 2ND |
| 09 MAR 2010 | DUNASKIN (WIN) | 1.72 | WINNER |
| 09 MAR 2010 | RESPLENDENT ACE (WIN) | 1.92 | 4TH |
| 10 MAR 2010 | BOGSIDE THEATRE (WIN) | 1.73 | WINNER |
| 10 MAR 2010 | HURAKAN (WIN) | 1.85 | 2ND |
| 10 MAR 2010 | SWORN TIGER (WIN) | 1.57 | WINNER |
| 10 MAR 2010 | OTTO QUERCUS (WIN) | 1.85 | 3RD |
| 11 MAR 2010 | CAT SIX (WIN) | 2.00 | WINNER |
| 11 MAR 2010 | CICERON (WIN) | 1.94 | WINNER |
| 11 MAR 2010 | SWORN TIGRESS (WIN) | 2.25 | WINNER |
| 11 MAR 2010 | COSCORRIG (WIN) | 1.93 | 3RD |
| 12 MAR 2010 | LUSH LIFE (WIN) | 1.54 | WINNER |
| 12 MAR 2010 | DIAVOLERIA (WIN) | 1.80 | WINNER |
| 12 MAR 2010 | NOBLE BILY (WIN) | 2.00 | 2ND |
| 13 MAR 2010 | POINT OF LIGHT (WIN) | 1.51 | 4TH |
| 13 MAR 2010 | TCHICO POLOS (WIN) | 1.80 | WINNER |
| 13 MAR 2010 | ROMANESCO (WIN) | 1.67 | 2ND |
| 13 MAR 2010 | MAKTU (WIN) | 1.83 | WINNER |
| 13 MAR 2010 | LIFESTYLE (WIN) | 1.61 | 3RD |
| 14 MAR 2010 | GLENLO ABBEY (WIN) | 1.80 | 2ND |
| 14 MAR 2010 | MORNING SUPREME (WIN) | 1.54 | WINNER |
| 14 MAR 2010 | FAHRISEE (WIN) | 1.91 | 2ND |
| 14 MAR 2010 | OVERLAW (WIN) | 1.72 | WINNER |
| 14 MAR 2010 | FUNDAMENTALIST (WIN) | 1.77 | 3RD |
| 14 MAR 2010 | CALUSA CRYSTAL (WIN) | 1.83 | WINNER |
| 15 MAR 2010 | PROUD PRESENCE (WIN) | 1.82 | FELL |
| 15 MAR 2010 | BONIKOS (WIN) | 2.00 | 3RD |
| 15 MAR 2010 | RAQUEL WHITE (WIN) | 1.60 | WINNER |
| 15 MAR 2010 | MY OLD PIANO (WIN) | 2.37 | FELL |
| 16 MAR 2010 | DUNGUIB (WIN) | 2.00 | 3RD |
| 16 MAR 2010 | MOORLANDS TERI (WIN) | 1.94 | 3RD |
| 16 MAR 2010 | SOMERSBY (E/W) | 5.10 + 2.09 PLACE | 2ND PLACE WINNER |
| 16 MAR 2010 | GO NATIVE (E/W) | 5.50 | 10TH |
| 16 MAR 2010 | THE PACKAGE (E/W) | 7.00 + 2.35 PLACE | 2ND PLACE WINNER |
| 16 MAR 2010 | GARDE CHAMPETRE (WIN) | 3.25 | 5TH |
| 16 MAR 2010 | QUEVEGA (WIN) | 3.05 | WINNER |
| 17 MAR 2010 | MASTER MINDED (WIN) | 1.90 | 4TH |
| 17 MAR 2010 | FABALU (E/W) | 15.00 | 6TH |
| 17 MAR 2010 | RITE OF PASSAGE (E/W) | 5.00 + 2.23 PLACE | 3RD PLACE WINNER |
| 17 MAR 2010 | PUNCHESTOWNS (WIN) | 3.55 | 5TH |
| 17 MAR 2010 | XILERATOR (WIN) | 1.75 | WINNER |
| 17 MAR 2010 | SHADOW DANCER (E/W) | 15.00 | 20TH |
| 17 MAR 2010 | NOTUS DE LA TOUR (E/W) | 9.50 + 2.70 PLACE | 2ND PLACE WINNER |
| 17 MAR 2010 | SHOT FROM THE HIP (E/W) | 8.00 | 20TH |
| 18 MAR 2010 | NOBLE ALAN (WIN) | 1.60 | WINNER |
| 18 MAR 2010 | BIG BUCKS (WIN) | 1.83 | WINNER |
| 18 MAR 2010 | BENEATH (WIN) | 1.74 | WINNER |
| 18 MAR 2010 | POQUELIN (E/W) | 4.20 + 1.89 PLACE | 2ND PLACE WINNER |
| 18 MAR 2010 | PREMIER SAGAS (WIN) | 1.83 | 2ND |
| 18 MAR 2010 | SUNNYHILLBOY (E/W) | 9.00 + 2.88 PLACE | 2ND PLACE WINNER |
| 18 MAR 2010 | ALFIE SHERRIN (E/W) | 4.50 | 12TH |
| 18 MAR 2010 | PENDRAGON (WIN) | 2.50 | WINNER |
| 18 MAR 2010 | HEY BIG SPENDER (E/W) | 11.00 | FELL |
| 18 MAR 2010 | BALLABRIGGS (E/W) | 8.00 + 3.32 PLACE | WINNER + PLACE WINNER |
| 19 MAR 2010 | YOURE THE TOP (E/W) | 7.00 | PU |
| 19 MAR 2010 | CARLITO BRIGANTE (E/W) | 5.00 + 1.95 | 4TH PLACE WINNER |
| 19 MAR 2010 | ASHKAZAR (E/W) | 7.00 | 7TH |
| 19 MAR 2010 | CONQUISTO (WIN) | 1.54 | WINNER |
| 19 MAR 2010 | TELL MASSINI (E/W) | 5.50 | PU |
| 19 MAR 2010 | DREAM ON BUDDY (WIN) | 2.75 | WINNER |
| 19 MAR 2010 | OLDRIK (E/W) | 10.00 | 13TH |
| 19 MAR 2010 | KAUTO STAR (WIN) | 1.73 | FELL |
| 19 MAR 2010 | BABY RUN (E/W) | 7.50 + 2.56 | WINNER + PLACE WINNER |
| 19 MAR 2010 | SWORN TIGRESS (WIN) | 2.22 | 2ND |
| 19 MAR 2010 | PENN DA BENN (WIN) | 1.45 | 2ND |
| 20 MAR 2010 | DEAUVILLE POST (WIN) | 1.90 | 2ND |
| 20 MAR 2010 | CAPTIVE AUDIENCE (WIN) | 1.62 | WINNER |
| 20 MAR 2010 | TRANQUIL TIGER (WIN) | 3.60 | WINNER |
| 21 MAR 2010 | SIBERIAN TIGER (WIN) | 1.72 | WINNER |
| 21 MAR 2010 | ERNST BLOFELD (WIN) | 1.74 | WINNER |
| 21 MAR 2010 | MIDNIGHT CHASE (WIN) | 1.76 | WINNER |
| 21 MAR 2010 | DEVOTED TO YOU (WIN) | 2.10 | 2ND |
| 22 MAR 2010 | WILLANDRICH (WIN) | 2.00 | WINNER |
| 22 MAR 2010 | SRDA (WIN) | 2.04 | WINNER |
| 22 MAR 2010 | DR LIVINGSTONE (WIN) | 1.91 | 4TH |
| 23 MAR 2010 | SAMURAI WAY (WIN) | 2.20 | WINNER |
| 23 MAR 2010 | GREAT REASON (WIN) | 1.90 | 2ND |
| 24 MAR 2010 | NONO LE SAGE (WIN) | 1.60 | WINNER |
| 24 MAR 2010 | MIDDLE CLUB (WIN) | 1.91 | WINNER |
| 24 MAR 2010 | GAMESTERS LADY (WIN) | 1.94 | WINNER |
| 24 MAR 2010 | TEXAN STAR (WIN) | 1.80 | 4TH |
| 25 MAR 2010 | GAMESTERS LADY (WIN) | 1.75 | WINNER |
| 25 MAR 2010 | MERIDIAN CITY (WIN) | 1.50 | PU |
| 25 MAR 2010 | OVERTURN (WIN) | 1.66 | WINNER |
| 25 MAR 2010 | FOOTY FACTS (WIN) | 1.72 | 2ND |
| 26 MAR 2010 | JOAACI (WIN) | 1.62 | WINNER |
| 26 MAR 2010 | ISLAND SUNSET (WIN) | 2.06 | WINNER |
| 26 MAR 2010 | ANQUETTA (WIN) | 1.83 | 5TH |
| 27 MAR 2010 | LILYWHITEDANCER (WIN) | 1.83 | WINNER |
| 27 MAR 2010 | RAY MOND (WIN) | 1.96 | WINNER |
| 27 MAR 2010 | TIDDLIWINKS (WIN) | 1.86 | 3RD |
| 28 MAR 2010 | MILANS MAN (WIN) | 1.94 | 2ND |
| 28 MAR 2010 | TRIGGERMAN (WIN) | 1.62 | WINNER |
| 28 MAR 2010 | HAMPSHIRE EXPRESS (WIN) | 1.90 | WINNER |
| 29 MAR 2010 | DRUMSHAMBO (WIN) | 2.05 | WINNER |
| 29 MAR 2010 | PICTURE IN THE SKY (WIN) | 1.80 | 2ND |
| 30 MAR 2010 | MASTER FIDDLE (WIN) | 1.77 | WINNER |
| 30 MAR 2010 | DIKTALINA (WIN) | 2.20 | 3RD |
| 31 MAR 2010 | SIR PITT (WIN) | 1.80 | WINNER |
| 31 MAR 2010 | COPPERWOOD (WIN) | 2.66 | 4TH |
| 01 APR 2010 | LATANIER (WIN) | 1.68 | WINNER |
| 01 APR 2010 | PERFECT REWARD (WIN) | 1.92 | WINNER |
| 01 APR 2010 | IM IN THE PINK (WIN) | 3.35 | 3RD |
| 02 APR 2010 | HEAD OF STEAM (WIN) | 1.72 | 4TH |
| 03 APR 2010 | DIAMOND FRONTIER (WIN) | 1.80 | WINNER |
| 03 APR 2010 | SWEET MY LORD (WIN) | 1.66 | WINNER |
| 03 APR 2010 | SHAMWARI LODGE (WIN) | 2.80 | WINNER |
| 04 APR 2010 | CAVITE BETA (WIN) | 1.82 | WINNER |
| 04 APR 2010 | LUSKA LAD (WIN) | 2.20 | WINNER |
| 04 APR 2010 | MORNING SUPREME (WIN) | 1.89 | 2ND |
| 04 APR 2010 | JACK OLANTERN (WIN) | 1.73 | 4TH |
| 05 APR 2010 | WOODLARK ISLAND (WIN) | 1.72 | WINNER |
| 05 APR 2010 | LADY PILOT (WIN) | 1.99 | 2ND |
| 05 APR 2010 | START ROYAL (WIN) | 1.67 | FELL |
| 05 APR 2010 | FABALU (WIN) | 1.55 | WINNER |
| 05 APR 2010 | MASSINI SUNSET (WIN) | 1.67 | 2ND |
| 05 APR 2010 | KING EDMUND (WIN) | 1.72 | 2ND |
| 06 APR 2010 | IBN HIYYAN (WIN) | 1.65 | WINNER |
| 06 APR 2010 | WOODLARK ISLAND (WIN) | 2.20 | 3RD |
| 06 APR 2010 | BONHEURS ART (WIN) | 1.83 | 3RD |
| 06 APR 2010 | COLORUS (WIN) | 1.65 | WINNER |
| 06 APR 2010 | DUN DOIRE (WIN) | 2.50 | FELL |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.