Jun/Jul Results
DATE HORSE ODDS RESULT PROFIT/LOSS
| 26 JUN 2009 | NORTH WALK (WIN) | 2.50 | WINNER | +22.52 POINTS |
| 26 JUN 2009 | ABANDAGOLD (WIN) | 1.93 | WINNER | +23.45 POINTS |
| 26 JUN 2009 | HERSCHEL (WIN) | 2.50 | WINNER | +24.95 POINTS |
| 26 JUN 2009 | MULLEIN (WIN) | 2.75 | 3RD | +23.95 POINTS |
| 27 JUN 2009 | LUCKY GENERAL (WIN) | 2.54 | WINNER | +25.49 POINTS |
| 27 JUN 2009 | ALL THE ACES (WIN) | 2.62 | WINNER | +27.11 POINTS |
| 27 JUN 2009 | PREMIO LOCO (WIN) | 2.63 | 2ND | +26.11 POINTS |
| 28 JUN 2009 | LORD ZENITH (WIN) | 1.83 | WINNER | +26.94 POINTS |
| 28 JUN 2009 | SAMBULANDO (WIN) | 1.64 | WINNER | +27.58 POINTS |
| 28 JUN 2009 | NIGHT CRU (WIN) | 1.77 | WINNER | +28.35 POINTS |
| 28 JUN 2009 | LEGISLATE (WIN) | 3.00 | 3RD | +27.35 POINTS |
| 28 JUN 2009 | ORPEN GREY (WIN) | 2.92 | WINNER | +29.27 POINTS |
| 28 JUN 2009 | SEA WALL (E/W) | 4.50 | PU | +27.27 POINTS |
| 28 JUN 2009 | PURE FAITH (WIN) | 2.04 | 4TH | +26.27 POINTS |
| 28 JUN 2009 | FAME AND GLORY (WIN) | 2.00 | WINNER | +27.27 POINTS |
| 29 JUN 2009 | RACING HERO (WIN) | 1.80 | 5TH | +26.27 POINTS |
| 29 JUN 2009 | KYLLADDIE (WIN) | 1.80 | 4TH | +25.27 POINTS |
| 29 JUN 2009 | NORTHERN EMPIRE (WIN) | 2.75 | 2ND | +24.27 POINTS |
| 29 JUN 2009 | QUEEN ELEANOR (WIN) | 1.75 | 3RD | +23.27 POINTS |
| 29 JUN 2009 | SARASOTA SUNSHIN(WIN) | 3.65 | WINNER | +25.92 POINTS |
| 29 JUN 2009 | SOLAS ALAINN (WIN) | 2.75 | 3RD | +24.92 POINTS |
| 30 JUN 2009 | EXGRAY (WIN) | 1.80 | WINNER | +25.72 POINTS |
| 30 JUN 2009 | ROCKYS PRIDE (WIN) | 1.80 | WINNER | +26.52 POINTS |
| 30 JUN 2009 | ALDAADO (WIN) | 2.75 | WINNER | +28.27 POINTS END |
| 01 JUL 2009 | CONTRACT CATERE(WIN) | 1.90 | WINNER | +0.90 POINTS |
| 01 JUL 2009 | TOP MARK (WIN) | 1.91 | 2ND | -0.10 POINTS |
| 01 JUL 2009 | NGONG HILLS (E/W) | 4.60 | PU | -2.10 POINTS |
| 02 JUL 2009 | INTENSE SUSPENSE (WIN) | 2.88 | WINNER | -0.22 POINTS |
| 02 JUL 2009 | PENGANA PERTH (WIN) | 1.50 | WINNER | +0.28 POINTS |
| 02 JUL 2009 | SHOWCASING (WIN) | 1.58 | WINNER | +0.86 POINTS |
| 02 JUL 2009 | ROSE BLOSSOM (WIN) | 1.64 | WINNER | +1.50 POINTS |
| 02 JUL 2009 | PUTRA ONE (WIN) | 1.63 | WINNER | +2.13 POINTS |
| 03 JUL 2009 | HIGHLAND STORM (WIN) | 2.14 | 2ND | +1.13 POINTS |
| 03 JUL 2009 | ANGELS PURSUIT (WIN) | 2.76 | 3RD | +0.13 POINTS |
| 03 JUL 2009 | PYTHEAS (WIN) | 1.73 | 8TH | -0.87 POINTS |
| 04 JUL 2009 | SEA THE STARS (WIN) | 1.61 | WINNER | -0.21 POINTS |
| 04 JUL 2009 | RAAEIDD (WIN) | 2.56 | 5TH | -1.21 POINTS |
| 04 JUL 2009 | TRIPLE ASPECT (WIN) | 3.00 | 2ND | -2.21 POINTS |
| 05 JUL 2009 | ITSHER (WIN) | 1.73 | WINNER | -1.53 POINTS |
| 05 JUL 2009 | TEMPSFORD (E/W) | 4.00 | 5TH | -3.53 POINTS |
| 05 JUL 2009 | BAREN DE DOC (WIN) | 2.50 | 2ND | -4.53 POINTS |
| 05 JUL 2009 | SHIWAWA (WIN) | 1.62 | WINNER | -3.91 POINTS |
| 05 JUL 2009 | RED VINTO (WIN) | 2.87 | 8TH | -4.91 POINTS |
| 05 JUL 2009 | PAINT THE CLOUDS (WIN) | 2.10 | 4TH | -5.91 POINTS |
| 06 JUL 2009 | VILNIUS (WIN) | 2.25 | 2ND | -6.91 POINTS |
| 06 JUL 2009 | ALAIVAN (WIN) | 2.62 | WINNER | -5.29 POINTS |
| 06 JUL 2009 | BLUE TOMATO (WIN) | 2.50 | 2ND | -6.29 POINTS |
| 07 JUL 2009 | RED CADEAUX (WIN) | 1.90 | 2ND | -7.29 POINTS |
| 07 JUL 2009 | BEAUCHAMP VICTORYWIN) | 1.85 | WINNER | -6.44 POINTS |
| 07 JUL 2009 | NEWTON CIRCUS (WIN) | 2.55 | 9TH | -7.44 POINTS |
| 07 JUL 2009 | SWISS ART (WIN) | 2.28 | WINNER | -6.16 POINTS |
| 08 JUL 2009 | SLIP (WIN) | 1.94 | WINNER | -5.22 POINTS |
| 08 JUL 2009 | SHAMWARI LODGE (E/W) | 7.80 | 8TH | -7.22 POINTS |
| 08 JUL 2009 | GOLDIKOVA (WIN) | 3.00 | WINNER | -5.22 POINTS |
| 09 JUL 2009 | FAMOUS (WIN) | 1.56 | WINNER | -4.66 POINTS |
| 09 JUL 2009 | DUNCAN (WIN) | 3.50 | 9TH | -5.66 POINTS |
| 09 JUL 2009 | FAIRMILE (WIN) | 1.82 | WINNER | -4.84 POINTS |
| 09 JUL 2009 | ARCANO (WIN) | 3.40 | WINNER | -2.44 POINTS |
| 10 JUL 2009 | LEVERAGE (WIN) | 1.85 | WINNER | -1.59 POINTS |
| 10 JUL 2009 | SCENIC BLAST (WIN) | 2.80 | 10TH | -2.59 POINTS |
| 10 JUL 2009 | LESSON IN HUMILITY(WIN) | 3.50 | 2ND | -3.59 POINTS |
| 10 JUL 2009 | ALANBROOKE (WIN) | 2.50 | WINNER | -2.09 POINTS |
| 11 JUL 2009 | FAMOUS NAME (WIN) | 1.55 | WINNER | -1.54 POINTS |
| 11 JUL 2009 | BORDERLESCOTT (WIN) | 3.00 | WINNER | +0.46 POINTS |
| 11 JUL 2009 | CESARE (WIN) | 3.60 | 5TH | -0.54 POINTS |
| 11 JUL 2009 | BARYNYA (WIN) | 1.80 | 2ND | -1.54 POINTS |
| 11 JUL 2009 | DICK TURPIN (WIN) | 1.91 | WINNER | -0.63 POINTS |
| 12 JUL 2009 | BARIZAN (WIN) | 1.57 | 3RD | -1.63 POINTS |
| 12 JUL 2009 | SARISKA (WIN) | 2.20 | WINNER | -0.43 POINTS |
| 12 JUL 2009 | BUACHAILL ON EIRN(WIN) | 1.66 | 2ND | -1.43 POINTS |
| 13 JUL 2009 | ARMENIAN BOY (WIN) | 2.20 | 2ND | -2.43 POINTS |
| 13 JUL 2009 | ON BORROWED WIN(WIN) | 1.91 | 2ND | -3.43 POINTS |
| 13 JUL 2009 | ROYAL COUNTY STA(WIN) | 1.88 | WINNER | -2.55 POINTS |
| 13 JUL 2009 | PLYMOUTH ROCK (WIN) | 2.20 | 3RD | -3.55 POINTS |
| 14 JUL 2009 | FAITH JICARO (WIN) | 1.57 | 2ND | -4.55 POINTS |
| 14 JUL 2009 | JUST FIVE (WIN) | 1.90 | WINNER | -3.65 POINTS |
| 14 JUL 2009 | GASELEE (WIN) | 2.00 | 2ND | -4.65 POINTS |
| 15 JUL 2009 | WINCHESTER RED (WIN) | 2.10 | 3RD | -5.65 POINTS |
| 15 JUL 2009 | PERSIAN WARRIOR (WIN) | 1.72 | WINNER | -4.93 POINTS |
| 15 JUL 2009 | HIGH GALES (WIN) | 2.00 | 2ND | -5.93 POINTS |
| 15 JUL 2009 | MISTER ANGRY (WIN) | 1.83 | WINNER | -5.10 POINTS |
| 16 JUL 2009 | LAKE WAKATIPU (WIN) | 2.40 | 4TH | -6.10 POINTS |
| 16 JUL 2009 | MELODY IN THE MIST (WIN) | 1.68 | 3RD | -7.10 POINTS |
| 16 JUL 2009 | AGGLESTONE ROCK (E/W) | 5.00 + 1.60 PLACE | WINNER + PLACE | -2.50 POINTS |
| 16 JUL 2009 | DUAL GALES (WIN) | 2.24 | 3RD | -3.50 POINTS |
| 16 JUL 2009 | IZUIZORIZUAINT (WIN) | 1.95 | 3RD | -4.50 POINTS |
| 16 JUL 2009 | VISCOUNT NELSON (WIN) | 1.57 | WINNER | -3.93 POINTS |
| 16 JUL 2009 | FORGOTTEN VOICE (WIN) | 1.62 | 4TH | -4.93 POINTS |
| 17 JUL 2009 | PENOLVA (E/W) | 3.75 | 4TH | -6.93 POINTS |
| 17 JUL 2009 | PHILLIPINA (WIN) | 1.52 | WINNER | -6.41 POINTS |
| 17 JUL 2009 | PHOENIX ENFORCER(WIN) | 2.12 | WINNER | -5.29 POINTS |
| 18 JUL 2009 | SILVER SHOON (WIN) | 1.80 | 2ND | -6.29 POINTS |
| 18 JUL 2009 | EJTEYAAZ (WIN) | 1.86 | WINNER | -5.43 POINTS |
| 18 JUL 2009 | WAR ARTIST (E/W) | 5.00 | 4TH | -7.43 POINTS |
| 18 JUL 2009 | RUPESTRIAN (WIN) | 2.80 | WINNER | -5.63 POINTS |
| 18 JUL 2009 | ANY GIVEN DAY (WIN) | 2.25 | WINNER | -4.38 POINTS |
| 18 JUL 2009 | MONSIEUR CHEVALIE(E/W) | 4.33 + 1.79 PLACE | WINNER + PLACE | -0.26 POINTS |
| 19 JUL 2009 | FONGOLI (WIN) | 1.64 | WINNER | +0.38 POINTS |
| 19 JUL 2009 | CHOUMAKEUR (WIN) | 2.54 | WINNER | +1.92 POINTS |
| 20 JUL 2009 | SYRIAN (WIN) | 2.38 | WINNER | +3.30 POINTS |
| 20 JUL 2009 | DIAMOND LAURA (WIN) | 1.53 | WINNER | +3.83 POINTS |
| 20 JUL 2009 | DRAGON SLAYER (WIN) | 3.00 | WINNER | +5.83 POINTS |
| 20 JUL 2009 | LOOK BUSY (E/W) | 5.00 | 6TH | +3.83 POINTS |
| 21 JUL 2009 | VACARIO (WIN) | 2.00 | 4TH | +2.83 POINTS |
| 21 JUL 2009 | FONT (WIN) | 1.83 | 2ND | +1.83 POINTS |
| 21 JUL 2009 | VIRGINIA HALL (WIN) | 1.53 | WINNER | +2.36 POINTS |
| 21 JUL 2009 | SILVER PRELUDE (WIN) | 2.00 | 8TH | +1.36 POINTS |
| 21 JUL 2009 | ARCTIC SHADOW | 2.14 | WINNER | +2.50 POINTS |
| 22 JUL 2009 | CHOUMAKEUR (WIN) | 2.14 | WINNER | +3.64 POINTS |
| 22 JUL 2009 | AZIZI (WIN) | 1.45 | WINNER | +4.09 POINTS |
| 22 JUL 2009 | WHIPPERS LOVE (WIN) | 2.87 | 3RD | +3.09 POINTS |
| 22 JUL 2009 | OBE GOLD (WIN) | 2.00 | WINNER | +4.09 POINTS |
| 22 JUL 2009 | RAFTA (WIN) | 2.87 | WINNER | +5.96 POINTS |
| 23 JUL 2009 | DUBAI SET (WIN) | 2.20 | 2ND | +4.96 POINTS |
| 23 JUL 2009 | AGGLESTONE ROCK(WIN) | 1.72 | WINNER | +5.68 POINTS |
| 23 JUL 2009 | DANCOURT (WIN) | 2.00 | WINNER | +6.68 POINTS |
| 23 JUL 2009 | KING OF WANDS (WIN) | 2.90 | WINNER | +8.58 POINTS |
| 23 JUL 2009 | DIRAR (WIN) | 1.80 | WINNER | +9.38 POINTS |
| 23 JUL 2009 | CASUAL CONQUEST (WIN) | 1.66 | 3RD | +8.38 POINTS |
| 23 JUL 2009 | CAPE BLANCO (WIN) | 1.72 | WINNER | +9.10 POINTS |
| 23 JUL 2009 | RAISE YOUR HEART(WIN) | 2.20 | 2ND | +8.10 POINTS |
| 23 JUL 2009 | INSPIRINA | 3.50 | WINNER | +10.60 POINTS |
| 24 JUL 2009 | STRAWBERRYDAIQUI(WIN) | 1.66 | WINNER | +11.26 POINTS |
| 24 JUL 2009 | VALERIUS (WIN) | 1.66 | WINNER | +11.92 POINTS |
| 24 JUL 2009 | ZUBOVA (WIN) | 1.96 | 4TH | +10.92 POINTS |
| 24 JUL 2009 | DIRAR (WIN) | 1.61 | WINNER | +11.53 POINTS |
| 24 JUL 2009 | RAFTA (WIN) | 2.37 | WINNER | +12.90 POINTS |
| 24 JUL 2009 | COLONEL MAK (WIN) | 1.74 | 3RD | +11.90 POINTS |
| 24 JUL 2009 | SECRET VENUE (WIN) | 3.50 | 2ND | +10.90 POINTS |
