DATE HORSE ODDS RESULT
| 01 JUN 2011 | MANOORI (WIN) | 2.21 | WINNER |
| 01 JUN 2011 | PIMENT DESTRUVAL (WIN) | 1.52 | 3RD |
| 01 JUN 2011 | BEAR BEHIND (WIN) | 1.56 | WINNER |
| 01 JUN 2011 | ARDESIA (WIN) | 1.95 | 3RD |
| 01 JUN 2011 | KEPLERS LAW (WIN) | 1.66 | WINNER |
| 01 JUN 2011 | EXCAVATOR (WIN) | 1.80 | 2ND |
| 01 JUN 2011 | SINFONICO (E/W) | 5.60 & 2.19 PLACE WINNER | 2ND PLACE WINNER |
| 02 JUN 2011 | SUBURBAN BAY (WIN) | 1.96 | WINNER |
| 02 JUN 2011 | MARCUS AUGUSTUS (WIN) | 1.85 | 2ND |
| 02 JUN 2011 | DRUMADOON (E/W) | 4.00 & 1.68 PLACE WINNER | 3RD PLACE WINNER |
| 02 JUN 2011 | KLYNCH (WIN) | 2.75 | 9TH |
| 03 JUN 2011 | HOORAY (WIN) | 1.91 | WINNER |
| 03 JUN 2011 | MOTIVADO (WIN) | 1.78 | 2ND |
| 03 JUN 2011 | JOHNNY CASTLE (WIN) | 1.92 | WINNER |
| 03 JUN 2011 | HUFF AND PUFF (E/W) | 4.33 | 4TH |
| 04 JUN 2011 | COCK OF THE ROCK (WIN) | 1.84 | WINNER |
| 04 JUN 2011 | TROJAN NIGHTS (E/W) | 6.50 & 2.34 PLACE WINNER | 2ND PLACE WINNER |
| 04 JUN 2011 | NATIVE KHAN (E/W) | 12.50 | 5TH |
| 04 JUN 2011 | ELAND ALLY (WIN) | 1.45 | WINNER |
| 04 JUN 2011 | CARLTON HOUSE (E/W) | 4.00 & 1.86 PLACE WINNER | 3RD PLACE WINNER |
| 05 JUN 2011 | KINGS LEGACY (WIN) | 1.78 | WINNER |
| 05 JUN 2011 | DUBAI CREST (WIN) | 1.87 | 3RD |
| 05 JUN 2011 | TRANS CITY (E/W) | 5.60 & 1.91 PLACE WINNER | 3RD PLACE WINNER |
| 06 JUN 2011 | WON MORE NIGHT (WIN) | 1.95 | 4TH |
| 06 JUN 2011 | RAJNAGAN (WIN) | 1.80 | WINNER |
| 06 JUN 2011 | COMPTONSPIRIT (E/W) | 5.10 | 6TH |
| 07 JUN 2011 | THEMANFROMFRAAM (WIN) | 1.54 | WINNER |
| 07 JUN 2011 | WESTERN APPROACHES (WIN) | 1.92 | 3RD |
| 07 JUN 2011 | PHONIC (E/W) | 5.20 | 11TH |
| 08 JUN 2011 | WILD COCO (WIN) | 1.84 | WINNER |
| 08 JUN 2011 | MOUSIE (WIN) | 1.64 | 3RD |
| 08 JUN 2011 | ZENNOR (E/W) | 4.00 & 1.75 PLACE WINNER | WINNER & PLACE WINNER |
| 09 JUN 2011 | AJZAL (WIN) | 1.50 | 3RD |
| 09 JUN 2011 | SUN TZU (WIN) | 1.83 | WINNER |
| 09 JUN 2011 | NOTABLE GRADUATE (WIN) | 2.00 | 2ND |
| 09 JUN 2011 | SCHMOOZE (E/W) | 6.00 & 3.17 PLACE WINNER | WINNER & PLACE WINNER |
| 10 JUN 2011 | DASHWOOD (WIN) | 2.22 | 3RD |
| 10 JUN 2011 | POINTS OF VIEW (WIN) | 1.78 | WINNER |
| 10 JUN 2011 | ICENI GIRL (E/W) | 5.50 & 2.10 PLACE WINNER | 2ND PLACE WINNER |
| 10 JUN 2011 | GRUMETI (WIN) | 2.50 | WINNER |
| 11 JUN 2011 | SEA MOON (WIN) | 1.91 | WINNER |
| 11 JUN 2011 | GLADYS GIRL (E/W) | 7.00 & 2.48 PLACE WINNER | WINNER & PLACE WINNER |
| 12 JUN 2011 | WARLU WAY (E/W) | 5.00 & 1.88 PLACE WINNER | 2ND PLACE WINNER |
| 12 JUN 2011 | BANIMPIRE (WIN) | 2.80 | WINNER |
| 13 JUN 2011 | LORD ALI MCJONES (E/W) | 9.80 | 6TH |
| 13 JUN 2011 | MAWSEM (WIN) | 1.45 | WINNER |
| 14 JUN 2011 | TEMPLE PLACE (WIN) | 2.04 | 2ND |
| 14 JUN 2011 | FRANKEL (WIN) | 1.40 | WINNER |
| 14 JUN 2011 | MAGIC CITY (E/W) | 13.00 | 17TH |
| 15 JUN 2011 | THATLL DO (WIN) | 1.57 | 2ND |
| 15 JUN 2011 | SO YOU THINK (WIN) | 1.45 | 2ND |
| 15 JUN 2011 | FIRSTKNIGHT (E/W) | 4.00 & 1.70 PLACE WINNER | 3RD PLACE WINNER |
| 15 JUN 2011 | SEELO (WIN) | 1.76 | 3RD |
| 16 JUN 2011 | TRANSFER (WIN) | 1.66 | WINNER |
| 16 JUN 2011 | OASIS KNIGHT (WIN) | 1.50 | 2ND |
| 16 JUN 2011 | ART BROKER (WIN) | 1.96 | WINNER |
| 16 JUN 2011 | SPIRIT OF BARBADOS (WIN) | 1.88 | 3RD |
| 16 JUN 2011 | LABORE (E/W) | 5.00 & 1.98 PLACE WINNER | 3RD PLACE WINNER |
| 17 JUN 2011 | HUMOR ME RENE (WIN) | 2.04 | 3RD |
| 17 JUN 2011 | TOGETHER (WIN) | 6.50 | 5TH |
| 17 JUN 2011 | ROBEMAKER (E/W) | 4.00 | 15TH |
| 18 JUN 2011 | AWAIT THE DAWN (WIN) | 1.73 | WINNER |
| 18 JUN 2011 | MARGOT DID (WIN) | 1.91 | WINNER |
| 18 JUN 2011 | ACADEMY BLUES (WIN) | 1.73 | 3RD |
| 18 JUN 2011 | JOHNNY CASTLE (E/W) | 4.33 & 1.52 PLACE WINNER | WINNER & PLACE WINNER |
| 19 JUN 2011 | PRIORS GOLD (WIN) | 1.45 | 2ND |
| 19 JUN 2011 | BESCOT SPRINGS (WIN) | 1.65 | WINNER |
| 19 JUN 2011 | MAGICAL MEMOIR (WIN) | 1.89 | 2ND |
| 19 JUN 2011 | FAVORITE GIRL (E/W) | 4.40 | 7TH |
| 20 JUN 2011 | BURJ HATTA (WIN) | 1.88 | 3RD |
| 20 JUN 2011 | MOMENT JUSTE (E/W) | 4.30 & 1.83 PLACE WINNER | 3RD PLACE WINNER |
| 20 JUN 2011 | TRUMPINGTON STREET (WIN) | 1.90 | 3RD |
| 20 JUN 2011 | BILKO PAK (WIN) | 1.81 | 2ND |
| 21 JUN 2011 | DAWARIYA (WIN) | 1.80 | WINNER |
| 21 JUN 2011 | UNCLE TAFFY (WIN) | 1.64 | 4TH |
| 21 JUN 2011 | FINE THREADS (E/W) | 5.40 & 2.20 PLACE WINNER | 3RD PLACE WINNER |
| 22 JUN 2011 | MUNDANA (WIN) | 1.45 | WINNER |
| 22 JUN 2011 | OCALLAGHAN STRAND (WIN) | 2.42 | WINNER |
| 22 JUN 2011 | PINK SAPPHIRE (WIN) | 1.67 | WINNER |
| 22 JUN 2011 | FAIRLIE DINKUM (E/W) | 4.00 & 2.22 PLACE WINNER | 3RD PLACE WINNER |
| 23 JUN 2011 | KAWSSAJ (WIN) | 1.58 | 2ND |
| 23 JUN 2011 | STRIKING THE WIND (WIN) | 1.67 | 2ND |
| 23 JUN 2011 | KENNY POWERS (E/W) | 7.00 | 3RD |
| 24 JUN 2011 | FAMOUS NAME (WIN) | 1.74 | WINNER |
| 24 JUN 2011 | MIZBAH (WIN) | 1.63 | WINNER |
| 24 JUN 2011 | KINETICA (WIN) | 1.73 | WINNER |
| 24 JUN 2011 | TANAAMAH (E/W) | 5.10 & 1.64 PLACE WINNER | WINNER & PLACE WINNER |
| 24 JUN 2011 | HUCKING HERO (WIN) | 1.71 | 2ND |
| 25 JUN 2011 | MIDDAY (WIN) | 1.45 | 2ND |
| 25 JUN 2011 | DECK WALK (WIN) | 1.80 | 6TH |
| 25 JUN 2011 | INVESTISSEMENT (E/W) | 10.50 | 18TH |
| 26 JUN 2011 | CAMBERLEY TWO (WIN) | 1.96 | WINNER |
| 26 JUN 2011 | GATEWOOD (WIN) | 1.57 | WINNER |
| 26 JUN 2011 | CAMBERLEY TWO (WIN) | 1.96 | WINNER |
| 26 JUN 2011 | BACK BURNER (E/W) | 7.00 | 7TH |
| 27 JUN 2011 | YORK GLORY (WIN) | 2.06 | WINNER |
| 27 JUN 2011 | HIDDEN VALLEY (WIN) | 1.93 | 2ND |
| 28 JUN 2011 | CAMBERLEY TWO (WIN) | 1.50 | WINNER |
| 28 JUN 2011 | VASSARIA (WIN) | 1.45 | WINNER |
| 28 JUN 2011 | CIRCLE OF ANGELS (WIN) | 1.91 | 5TH |
| 28 JUN 2011 | WAYDOWNSOUTH (WIN) | 1.45 | 2ND |
| 28 JUN 2011 | SPIC N SPAN (E/W) | 7.00 & 2.04 PLACE WINNER | 3RD PLACE WINNER |
| 29 JUN 2011 | BRAVE BEAUTY (WIN) | 1.50 | WINNER |
| 29 JUN 2011 | SUBURBAN BAY (WIN) | 1.74 | 4TH |
| 29 JUN 2011 | BOLD PERK (WIN) | 1.97 | WINNER |
| 29 JUN 2011 | MOUSTACHE (WIN) | 1.55 | 4TH |
| 29 JUN 2011 | REGAL PARK (E/W) | 4.33 | 5TH |
| 30 JUN 2011 | APOSTLE (WIN) | 1.60 | WINNER |
| 30 JUN 2011 | WIKAALA (WIN) | 1.75 | 4TH |
| 30 JUN 2011 | STREET SECRET (E/W) | 11.00 & 3.60 PLACE WINNER | WINNER & PLACE WINNER |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.