DATE HORSE ODDS RESULT
| 01 JAN 2011 | EVEN STEVENS (WIN) | 2.00 | WINNER |
| 01 JAN 2011 | MR HUDSON (WIN) | 1.82 | 3RD |
| 01 JAN 2011 | SIRE DE GRUGY (WIN) | 1.52 | WINNER |
| 01 JAN 2011 | RIVAGE DOR (WIN) | 1.76 | 3RD |
| 01 JAN 2011 | IMMENSE (E/W) | 7.60 | 6TH |
| 02 JAN 2011 | PEVERIL (WIN) | 1.54 | WINNER |
| 02 JAN 2011 | CADSPEED (WIN) | 1.83 | 3RD |
| 02 JAN 2011 | DUBAI HILLS (WIN) | 1.99 | WINNER |
| 02 JAN 2011 | BILKO PAK (WIN) | 1.45 | 3RD |
| 02 JAN 2011 | QUETZAL (E/W) | 4.50 | PU |
| 03 JAN 2011 | SHINROCK HILL (WIN) | 1.59 | WINNER |
| 03 JAN 2011 | BASEBALL TED (E/W) | 4.70 | 3RD |
| 03 JAN 2011 | OSCAR PRAIRIE (WIN) | 1.60 | 2ND |
| 03 JAN 2011 | MORNING SUPREME (WIN) | 1.60 | WINNER |
| 03 JAN 2011 | PEARLYSTEPS (WIN) | 2.10 | WINNER |
| 03 JAN 2011 | CLOSE HOUSE (WIN) | 1.62 | WINNER |
| 04 JAN 2011 | FRASCATI PARK (WIN) | 1.81 | WINNER |
| 04 JAN 2011 | LUCK OF THE DRAW (WIN) | 1.53 | WINNER |
| 04 JAN 2011 | SMOKEY GEORGE (WIN) | 1.90 | WINNER |
| 04 JAN 2011 | RUSTIC DEACON (WIN) | 2.18 | WINNER |
| 04 JAN 2011 | DUN SEE DEE (WIN) | 1.84 | 3RD |
| 04 JAN 2011 | OPUS MAXIMUS (E/W) | 6.00 & 2.34 PLACE WINNER | 2ND PLACE WINNER |
| 05 JAN 2011 | STIRLING BRIDGE (WIN) | 1.51 | WINNER |
| 05 JAN 2011 | PROBLEMA TIC (WIN) | 1.84 | WINNER |
| 05 JAN 2011 | BLAKEYS BOY (E/W) | 12.00 | 7TH |
| 06 JAN 2011 | ARABELLA BOY (WIN) | 2.02 | 2ND |
| 06 JAN 2011 | DONTPAYTHEFERRYMAN (WIN) | 1.76 | WINNER |
| 06 JAN 2011 | BENATO THE GREAT (WIN) | 2.25 | 4TH |
| 06 JAN 2011 | CUCUMBER RUN (WIN) | 1.72 | WINNER |
| 06 JAN 2011 | JEZZA (WIN) | 2.02 | 2ND |
| 06 JAN 2011 | ERICHT (WIN) | 1.68 | WINNER |
| 06 JAN 2011 | BURNT OIL BABE (E/W) | 5.00 & 1.78 PLACE WINNER | 2ND PLACE WINNER |
| 07 JAN 2011 | ZAFEENS PEARL (WIN) | 1.95 | 2ND |
| 07 JAN 2011 | LUCK OF THE DRAW (WIN) | 1.80 | WINNER |
| 07 JAN 2011 | EASTWELL SMILES (WIN) | 1.93 | WINNER |
| 07 JAN 2011 | BREATHLESS KISS (E/W) | 6.20 | 4TH |
| 08 JAN 2011 | BLACKSTAIRMOUNTAIN (WIN) | 1.61 | 2ND |
| 08 JAN 2011 | JOE SMOOTH (WIN) | 1.73 | WINNER |
| 08 JAN 2011 | SAM WINNER (WIN) | 1.80 | 4TH |
| 08 JAN 2011 | SAINT LUKE (WIN) | 1.68 | WINNER |
| 08 JAN 2011 | RIVALISTE (E/W) | 6.50 | 7TH |
| 09 JAN 2011 | DONTPAYTHEFERRYMAN (WIN) | 1.50 | WINNER |
| 09 JAN 2011 | JESSIES DREAM (WIN) | 1.50 | 2ND |
| 09 JAN 2011 | DUBAI HILLS (WIN) | 1.72 | WINNER |
| 09 JAN 2011 | THE SHEPHERD (WIN) | 4.50 | 11TH |
| 10 JAN 2011 | SECRET WORLD (WIN) | 1.50 | 3RD |
| 10 JAN 2011 | PATEESE (WIN) | 1.72 | 2ND |
| 10 JAN 2011 | KATE SKATE (WIN) | 6.60 | 4TH |
| 11 JAN 2011 | POWERFUL PRESENCE (WIN) | 1.80 | WINNER |
| 11 JAN 2011 | ZHAKIERA SPIRIT (WIN) | 1.72 | WINNER |
| 11 JAN 2011 | PHIDIPPIDES (WIN) | 1.67 | 3RD |
| 11 JAN 2011 | ALONG CAME ROSIE (E/W) | 7.00 & 1.96 PLACE WINNER | 3RD PLACE WINNER |
| 12 JAN 2011 | MANDYS HERO (WIN) | 1.70 | WINNER |
| 12 JAN 2011 | ADAMS ISLAND (E/W) | 4.50 & 2.42 PLACE WINNER | WINNER & PLACE WINNER |
| 13 JAN 2011 | ARRAYAN (WIN) | 1.71 | WINNER |
| 13 JAN 2011 | FOR BILL (WIN) | 1.68 | WINNER |
| 13 JAN 2011 | PRINCE JAMES (E/W) | 6.00 | 7TH |
| 14 JAN 2011 | MR GARDNER (WIN) | 1.66 | WINNER |
| 14 JAN 2011 | BALLABROOK (E/W) | 6.20 | 7TH |
| 15 JAN 2011 | KAUTO STAR (WIN) | 1.72 | 3RD |
| 15 JAN 2011 | NADIYA DE LA VEGA (WIN) | 1.84 | WINNER |
| 15 JAN 2011 | PEVERIL (WIN) | 1.50 | FELL |
| 15 JAN 2011 | AMWELL POINT (E/W) | 4.00 & 2.28 PLACE WINNER | 2ND PLACE WINNER |
| 16 JAN 2011 | OUR GIRL SALLEY (WIN) | 1.58 | WINNER |
| 16 JAN 2011 | FISHOUTOFWATER (WIN) | 1.66 | 6TH |
| 16 JAN 2011 | CARLICUE (WIN) | 2.07 | WINNER |
| 16 JAN 2011 | HERESELLIE (E/W) | 4.70 | 10TH |
| 17 JAN 2011 | RHYTHM STICK (WIN) | 2.40 | WINNER |
| 17 JAN 2011 | CAMDEN (E/W) | 11.50 & 1.87 PLACE WINNER | WINNER & PLACE WINNER |
| 17 JAN 2011 | CORAL MOON (WIN) | 2.02 | 3RD |
| 17 JAN 2011 | ROSOFF (WIN) | 2.20 | 2ND |
| 18 JAN 2011 | BEARS AFFAIR (WIN) | 1.58 | WINNER |
| 18 JAN 2011 | FOLLOW THE SUN (E/W) | 8.40 & 3.35 PLACE WINNER | WINNER & PLACE WINNER |
| 18 JAN 2011 | QUILVER TATOU (WIN) | 1.80 | 4TH |
| 18 JAN 2011 | VICTRIX GALE (WIN) | 1.95 | 6TH |
| 19 JAN 2011 | ANA EMARATI (E/W) | 11.50 & 1.55 PLACE WINNER | 2ND PLACE WINNER |
| 19 JAN 2011 | CAMPS BAY (WIN) | 1.59 | 2ND |
| 19 JAN 2011 | SONA SASTA (WIN) | 1.85 | WINNER |
| 19 JAN 2011 | TITAN DE SARTI (WIN) | 1.72 | 2ND |
| 20 JAN 2011 | MUNSEF (WIN) | 1.52 | 2ND |
| 20 JAN 2011 | SQUAD (E/W) | 7.00 & 2.68 PLACE WINNER | 3RD PLACE WINNER |
| 20 JAN 2011 | CREDIT SWAP (WIN) | 1.63 | 2ND |
| 20 JAN 2011 | KINGSCROFT (WIN) | 1.60 | WINNER |
| 21 JAN 2011 | JUARLA (WIN) | 2.50 | 3RD |
| 21 JAN 2011 | ALTERNATIVE SQUAD (E/W) | 4.33 | 6TH |
| 22 JAN 2011 | MASTER MINDED (WIN) | 1.72 | WINNER |
| 22 JAN 2011 | GRANDOUET (WIN) | 1.58 | WINNER |
| 22 JAN 2011 | INSOLENCEOFOFFICE (WIN) | 1.76 | 2ND |
| 22 JAN 2011 | IM A LEGEND (E/W) | 8.00 & 2.28 PLACE WINNER | 2ND PLACE WINNER |
| 23 JAN 2011 | BUCK BARROW (E/W) | 5.40 & 1.77 PLACE WINNER | 3RD PLACE WINNER |
| 23 JAN 2011 | HURRICANE FLY (WIN) | 1.50 | WINNER |
| 23 JAN 2011 | CHAMIREY (WIN) | 1.53 | WINNER |
| 23 JAN 2011 | PROBLEMA TIC (WIN) | 1.69 | WINNER |
| 24 JAN 2011 | FRENCH HOLLOW (WIN) | 1.62 | 6TH |
| 24 JAN 2011 | ALFIE SHERRIN (WIN) | 1.90 | WINNER |
| 24 JAN 2011 | ADIEU (E/W) | 4.20 | 7TH |
| 25 JAN 2011 | TORNADO BOB (WIN) | 2.00 | WINNER |
| 25 JAN 2011 | GIORGIO QUERCUS (WIN) | 1.91 | WINNER |
| 25 JAN 2011 | SILENT CLICHE (WIN) | 1.84 | FELL |
| 25 JAN 2011 | CHARMINSTER (WIN) | 1.45 | WINNER |
| 25 JAN 2011 | EMPIRE BUILDER (E/W) | 18.00 & 1.95 PLACE WINNER | 2ND PLACE WINNER |
| 26 JAN 2011 | BUT BEAUTIFUL (WIN) | 1.64 | 2ND |
| 26 JAN 2011 | FELIX YONGER (WIN) | 1.86 | WINNER |
| 26 JAN 2011 | AUGHALOOR (WIN) | 1.72 | 3RD |
| 26 JAN 2011 | ABILITY N DELIVERY (E/W) | 9.80 & 3.65 PLACE WINNER | 2ND PLACE WINNER |
| 27 JAN 2011 | JOE LE TAXI (WIN) | 1.50 | WINNER |
| 27 JAN 2011 | PATEESE (WIN) | 3.50 | WINNER |
| 28 JAN 2011 | MOURAD (WIN) | 1.70 | WINNER |
| 28 JAN 2011 | DEFINITY (WIN) | 1.52 | WINNER |
| 28 JAN 2011 | CHEVISE (WIN) | 1.45 | WINNER |
| 28 JAN 2011 | EMPIRE LEVANT (WIN) | 1.61 | WINNER |
| 28 JAN 2011 | RANDJO (E/W) | 5.30 & 2.48 PLACE WINNER | WINNER & PLACE WINNER |
| 29 JAN 2011 | SMUGLIN (WIN) | 1.61 | 2ND |
| 29 JAN 2011 | BACKSPIN (WIN) | 2.64 | 4TH |
| 29 JAN 2011 | KINGSCROFT (WIN) | 1.78 | WINNER |
| 29 JAN 2011 | EMPRESS ORCHID (WIN) | 1.72 | WINNER |
| 29 JAN 2011 | RAVETHEBRAVE (E/W) | 7.00 | FELL |
| 29 JAN 2011 | ALAIVAN (WIN) | 1.57 | WINNER |
| 30 JAN 2011 | PALYPSO DE CREEK (E/W) | 8.80 | LOST |
| 30 JAN 2011 | CUCUMBER RUN (WIN) | 1.71 | WINNER |
| 30 JAN 2011 | BIG ZEB (WIN) | 1.80 | 2ND |
| 31 JAN 2011 | SILVER LINNET (E/W) | 6.50 | 8TH |
| 31 JAN 2011 | MEMBORABILIA (WIN) | 1.83 | WINNER |
| 31 JAN 2011 | BALLABRIGGS (WIN) | 2.50 | WINNER |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.