Jan 2010 Results
DATE HORSE ODDS RESULT
| 01 JAN 2010 | DART (WIN) | 2.01 | WINNER |
| 01 JAN 2010 | MR THRILLER (WIN) | 1.75 | 3RD |
| 02 JAN 2010 | WUNDER STRIKE (WIN) | 3.75 | WINNER |
| 02 JAN 2010 | DAFFERN SEAL (WIN) | 2,52 | 4TH |
| 03 JAN 2010 | MASTER OF DANCE (WIN) | 1.66 | WINNER |
| 03 JAN 2010 | TIDDLIWINKS (WIN) | 3.30 | WINNER |
| 03 JAN 2010 | MASTER OVERSEER (WIN) | 4.70 + 2.44 PLACE | WINNER + PLACE |
| 03 JAN 2010 | RANJOBAIE (WIN) | 1.51 | 2ND |
| 04 JAN 2010 | FUJIN DANCER (WIN) | 2.52 | 2ND |
| 04 JAN 2010 | HIGH CONSTABLE (WIN) | 1.80 | WINNER |
| 04 JAN 2010 | BLUE LYRIC (WIN) | 2.37 | 4TH |
| 05 JAN 2010 | MACHINIST (WIN) | 2.10 | 4TH |
| 05 JAN 2010 | ELUSIVE WARRIOR (WIN) | 2.28 | WINNER |
| 05 JAN 2010 | THE LOVE GURU (WIN) | 3.50 | WINNER |
| 06 JAN 2010 | NO RACING | NO RACING | NO RACING |
| 07 JAN 2010 | TRANS SONIC (WIN) | 3.00 | 3RD |
| 08 JAN 2010 | WUNDER STRIKE (WIN) | 2.16 | 4TH |
| 08 JAN 2010 | OBE GOLD (WIN) | 1.93 | WINNER |
| 08 JAN 2010 | DIVINE FORCE (WIN) | 2.75 | 3RD |
| 09 JAN 2010 | TIDDLIWINKS (WIN) | 2.40 | WINNER |
| 09 JAN 2010 | FATHSTA (E/W) | 7.60 | 5TH |
| 10 JAN 2010 | ELUSIVE FAME (WIN) | 3.25 | 6TH |
| 10 JAN 2010 | DREAM IN BLUE (WIN) | 3.25 | 3RD |
| 11 JAN 2010 | HEATHYARDS JUNIOR (WIN) | 1.87 | WINNER |
| 11 JAN 2010 | DIAPASON (WIN) | 2.00 | WINNER |
| 11 JAN 2010 | RAMAMARA (WIN) | 2.56 | 5TH |
| 12 JAN 2010 | MING MASTER (WIN) | 1.88 | WINNER |
| 12 JAN 2010 | GLEN LASS (WIN) | 2.44 | WINNER |
| 12 JAN 2010 | RUSSIAN MUSIC (WIN) | 2.80 | WINNER |
| 13 JAN 2010 | LINE FREEDOM (WIN) | 1.62 | PU |
| 13 JAN 2010 | BENARTIC (WIN) | 1.94 | WINNER |
| 13 JAN 2010 | ANQUETTA (WIN) | 1.54 | WINNER |
| 13 JAN 2010 | ADMIRAL COCHRANE (WIN) | 2.28 | WINNER |
| 14 JAN 2010 | PREMIER LAD (WIN) | 2.56 | 4TH |
| 14 JAN 2010 | AHLAWY (WIN) | 2.02 | 4TH |
| 14 JAN 2010 | ARGANIL (WIN) | 1.55 | WINNER |
| 14 JAN 2010 | PRINCE CHARLEMAGNE (E/W) | 4.60 | 4TH |
| 15 JAN 2010 | ALHAQUE (WIN) | 1.57 | 3RD |
| 15 JAN 2010 | PAINTBALL (WIN) | 2.50 | WINNER |
| 15 JAN 2010 | WINNING SHOW (WIN) | 2.75 | 6TH |
| 16 JAN 2010 | UNDERSTORY (WIN) | 1.54 | 3RD |
| 16 JAN 2010 | MAD MAX (WIN) | 1.92 | WINNER |
| 16 JAN 2010 | REBLIS (E/W) | 4.00 | 4TH |
| 16 JAN 2010 | GREYFRIARSCHORISTA (WIN) | 1.51 | WINNER |
| 16 JAN 2010 | LAHARNA (WIN) | 2.50 | 2ND |
| 16 JAN 2010 | ATLANTIC STORY (WIN) | 1.60 | WINNER |
| 16 JAN 2010 | TAZBAR (WIN) | 1.77 | WINNER |
| 16 JAN 2010 | TRIGGERMAN (E/W) | 9.50 | 4TH |
| 16 JAN 2010 | CLEAR SAILING (WIN) | 2.10 | WINNER |
| 17 JAN 2010 | COUSIN VINNY (WIN) | 1.55 | 3RD |
| 17 JAN 2010 | WANCHAI WHISPER (WIN) | 1.93 | 2ND |
| 17 JAN 2010 | KYLEBEG KRYSTLE (E/W) | 4.00 +1.68 | WINNER + PLACE |
| 17 JAN 2010 | RHYL ACCORD (WIN) | 1.80 | 3RD |
| 18 JAN 2010 | KEMPES (WIN) | 1.42 | 2ND |
| 18 JAN 2010 | KERADA (WIN) | 1.94 | WINNER |
| 18 JAN 2010 | HINTON THUNDERBOLT (WIN) | 1.80 | 3RD |
| 18 JAN 2010 | TUSCAN KING (WIN) | 1.66 | WINNER |
| 18 JAN 2010 | ROCK A DOODLE DOO (WIN) | 2.20 | WINNER |
| 19 JAN 2010 | DIAPASON (WIN) | 1.85 | 3RD |
| 19 JAN 2010 | MUIRHEAD (WIN) | 1.72 | 2ND |
| 19 JAN 2010 | CADSPEED (WIN) | 1.95 | 2ND |
| 19 JAN 2010 | MOUNT HELICON (E/W) | 5.50 | 7TH |
| 19 JAN 2010 | DOCTORED (E/W) | 5.50 | 6TH |
| 20 JAN 2010 | DIAMOND FRONTIER (WIN) | 1.75 | WINNER |
| 20 JAN 2010 | LOVERS CAUSEWAY (WIN) | 1.92 | WINNER |
| 20 JAN 2010 | FRASCATI PARK (WIN) | 1.92 | 3RD |
| 20 JAN 2010 | WYMOTT (WIN) | 1.83 | 2ND |
| 20 JAN 2010 | PITTONI (WIN) | 2.10 | WINNER |
| 20 JAN 2010 | VAL C (E/W) | 4.00 | 5TH |
| 21 JAN 2010 | PAUL KRISTIAN (WIN) | 1.80 | WINNER |
| 21 JAN 2010 | OSCAR DAN DAN (WIN) | 1.83 | 4TH |
| 21 JAN 2010 | ERE ALFIE (WIN) | 2.87 | PU |
| 21 JAN 2010 | WISHFULL THINKING (WIN) | 2.78 | WINNER |
| 21 JAN 2010 | RIVER KIROV (WIN) | 2.25 | 4TH |
| 21 JAN 2010 | KEENES ROYALE (WIN) | 2.02 | WINNER |
| 21 JAN 2010 | BERONI (E/W) | 5.50 | 8TH |
| 22 JAN 2010 | ALLOW ME (WIN) | 3.75 | 4TH |
| 22 JAN 2010 | SATWA GOLD (WIN) | 1.74 | WINNER |
| 22 JAN 2010 | CAPRICORNUS (WIN) | 2.25 | 4TH |
| 23 JAN 2010 | ROCK A DOODLE DOO (WIN) | 1.53 | WINNER |
| 23 JAN 2010 | ADVISOR (WIN) | 1.91 | WINNER |
| 23 JAN 2010 | REINDEER DIPPIN (WIN) | 2.37 | FELL |
| 23 JAN 2010 | PUNJABI (WIN) | 1.83 | 2ND |
| 23 JAN 2010 | TWIST MAGIC (WIN) | 2.37 | WINNER |
| 23 JAN 2010 | WILL BE DONE (E/W) | 5.50 | PU |
| 24 JAN 2010 | QUEL ESPRIT (WIN) | 1.50 | 2ND |
| 24 JAN 2010 | PREMIER SAGAS (WIN) | 1.90 | WINNER |
| 24 JAN 2010 | RITE OF PASSAGE (WIN) | 1.50 | WINNER |
| 24 JAN 2010 | BLUEGUN (WIN) | 1.80 | 3RD |
| 24 JAN 2010 | QUISCOVER FONTAINE (WIN) | 1.88 | WINNER |
| 24 JAN 2010 | SOLWHIT (WIN) | 2.12 | WINNER |
| 24 JAN 2010 | GLOW STAR (E/W) | 4.60 | 9TH |
| 25 JAN 2010 | TRICKY TRICKSTER (WIN) | 1.47 | 2ND |
| 25 JAN 2010 | BOCAMIX (WIN) | 1.82 | 2ND |
| 25 JAN 2010 | DOOR BOY (WIN) | 1.60 | WINNER |
| 25 JAN 2010 | WASHINGTON IRVING (WIN) | 1.61 | 2ND |
| 25 JAN 2010 | MAROSH (WIN) | 2.37 | WINNER |
| 26 JAN 2010 | TARA ROYAL (WIN) | 1.92 | WINNER |
| 26 JAN 2010 | THE POLOMOCHE (WIN) | 2.00 | WINNER |
| 26 JAN 2010 | GHAZWAH (WIN) | 2.00 | WINNER |
| 26 JAN 2010 | SURE JOSIE SURE (WIN) | 1.70 | BD |
| 26 JAN 2010 | QUEEN POLINE (E/W) | 1.91 | 2ND |
| 27 JAN 2010 | INVENTOR (WIN) | 1.75 | WINNER |
| 27 JAN 2010 | MIGHTY MAN (WIN) | 1.80 | WINNER |
| 27 JAN 2010 | CAIRNSMORE (WIN) | 2.28 | WINNER |
| 27 JAN 2010 | GLEN LASS (WIN) | 1.90 | 3RD |
| 27 JAN 2010 | PRINCE OF FIRE (WIN) | 1.70 | 2ND |
| 27 JAN 2010 | THE SNAIL (E/W) | 4.30 + 2.00 | WINNER + PLACE |
| 28 JAN 2010 | NOUN DE LA THINTE (WIN) | 2.26 | 2ND |
| 28 JAN 2010 | VINNES FRIEND (WIN) | 2.87 | 6TH |
| 28 JAN 2010 | BOOKIESINDEX GIRL (WIN) | 1.90 | WINNER |
| 28 JAN 2010 | DEFINITE ALL STAR (WIN) | 1.95 | 4TH |
| 29 JAN 2010 | BARWELL BRIDGE (WIN) | 2.25 | 2ND |
| 29 JAN 2010 | CUCUMBER RUN (WIN) | 1.84 | 2ND |
| 29 JAN 2010 | ROBINSON COLLONGES (E/W) | 4.50 | 4TH |
| 30 JAN 2010 | BANJAXED GIRL (WIN) | 1.75 | WINNER |
| 30 JAN 2010 | PISTOLET NOIR (WIN) | 1.61 | 2ND |
| 30 JAN 2010 | CARRUTHERS (WIN) | 3.00 | 2ND |
| 31 JAN 2010 | SOUNDS OF JUPITER (WIN) | 1.51 | WINNER |
| 31 JAN 2010 | SURE JOSIE SURE (WIN) | 1.73 | WINNER |
| 31 JAN 2010 | FOR THE STAFF (WIN) | 1.73 | 4TH |
| 31 JAN 2010 | SOME TARGET (WIN) | 1.86 | WINNER |
