RESULTS Feb-MAR 2010
DATE HORSE ODDS RESULT
| 01 FEB 2010 | RIVIERA CHIC (WIN) | 2.92 | WINNER |
| 01 FEB 2010 | MNASIKIA (WIN) | 3.25 | 6TH |
| 02 FEB 2010 | TOUBAB (WIN) | 1.95 | 5TH |
| 02 FEB 2010 | WHITBARROW (WIN) | 2.80 | 4TH |
| 02 FEB 2010 | POETS PLACE (WIN) | 2.08 | WINNER |
| 02 FEB 2010 | VALETINE VIC (WIN) | 2.72 | 3RD |
| 03 FEB 2010 | ARRYS ORSE (WIN) | 1.88 | WINNER |
| 03 FEB 2010 | LOVERS CAUSEWAY (WIN) | NON RUNNER | NON RUNNER |
| 04 FEB 2010 | AAMAN (WIN) | 1.68 | 5TH |
| 04 FEB 2010 | FOR BILL (WIN) | 2.62 | WINNER |
| 04 FEB 2010 | EL DISTINTIVO (WIN) | 3.00 | 2ND |
| 04 FEB 2010 | GREEN BELT ELITE (WIN) | 1.90 | WINNER |
| 04 FEB 2010 | SHAKAS PEARL (WIN) | 3.75 | 3RD |
| 04 FEB 2010 | SHADOWS LENGTHEN (WIN) | 2.06 | 3RD |
| 05 FEB 2010 | INTO WAIN (WIN) | 1.60 | WINNER |
| 05 FEB 2010 | DEVIL TO PAY (WIN) | 1.75 | 3RD |
| 05 FEB 2010 | GREY COMMAND (WIN) | 2.40 | WINNER |
| 05 FEB 2010 | ERINJAY (WIN) | 2.04 | 4TH |
| 05 FEB 2010 | NOUN DE LA THINTE (WIN) | 2.25 | 2ND |
| 06 FEB 2010 | CAPTAIN CEE BEE (WIN) | 1.50 | WINNER |
| 06 FEB 2010 | MAD MAX (WIN) | 2.28 | 3RD |
| 06 FEB 2010 | GREY SOLDIER (WIN) | 1.63 | WINNER |
| 06 FEB 2010 | LEOS LUCKY STAR (E/W) | 7.00 | UR |
| 06 FEB 2010 | WAYWARD PRINCE (WIN) | 2.37 | WINNER |
| 07 FEB 2010 | INSIDE TRACK (WIN) | 1.80 | 2ND |
| 07 FEB 2010 | PITTONI (WIN) | 1.58 | WINNER |
| 07 FEB 2010 | AGUS A VIC (WIN) | 2.10 | 3RD |
| 08 FEB 2010 | BURTON PORT (WIN) | 2.02 | WINNER |
| 08 FEB 2010 | GREY COMMAND (WIN) | 2.14 | 9TH |
| 08 FEB 2010 | BANJAXED GIRL (WIN) | 2.26 | WINNER |
| 08 FEB 2010 | NAHEELL (E/W) | 4.00 | 6TH |
| 09 FEB 2010 | BLUE NYMPH (WIN) | 2.65 | 4TH |
| 09 FEB 2010 | LOVEINTHESAND (WIN) | 1.57 | WINNER |
| 09 FEB 2010 | ARVIKA LIGEONNIERE (WIN) | 1.72 | 2ND |
| 09 FEB 2010 | PRISTINE (WIN) | 3.75 | WINNER |
| 09 FEB 2010 | TILT (WIN) | 1.72 | PU |
| 10 FEB 2010 | BOWMAKER (WIN) | 1.65 | 3RD |
| 10 FEB 2010 | SADLERS STORM (WIN) | 2.62 | WINNER |
| 10 FEB 2010 | PRINCE CHARLEMAGNE (WIN) | 2.00 | 2ND |
| 11 FEB 2010 | ELUSIVE WARRIOR (E/W) | 4.30 | 5TH |
| 11 FEB 2010 | TIGER HAWK (WIN) | 1.86 | WINNER |
| 11 FEB 2010 | DIVINE FORCE (WIN) | 3.25 | 4TH |
| 12 FEB 2010 | TOTAL IMPACT (WIN) | 2.02 | 2ND |
| 12 FEB 2010 | DUC DE REGNIERE (WIN) | 1.75 | WINNER |
| 12 FEB 2010 | QUANTATIVEEASING (WIN) | 1.63 | 2ND |
| 13 FEB 2010 | DIAMOND HARRY (WIN) | 1.72 | WINNER |
| 13 FEB 2010 | TUSCAN KING (WIN) | 1.72 | WINNER |
| 13 FEB 2010 | LONG RUN (WIN) | 1.64 | WINNER |
| 13 FEB 2010 | MASTER MINDED (WIN) | 1.74 | WINNER |
| 13 FEB 2010 | AJJAADD (WIN) | 1.82 | WINNER |
| 13 FEB 2010 | BELLVANO (WIN) | 1.83 | WINNER |
| 14 FEB 2010 | GLENWOOD KNIGHT (WIN) | 1.77 | WINNER |
| 14 FEB 2010 | NAJAF (WIN) | 1.54 | WINNER |
| 14 FEB 2010 | UIMHIRACEATHAIR (WIN) | 2.00 | WINNER |
| 15 FEB 2010 | OENOLOGUE (WIN) | 1.72 | WINNER |
| 15 FEB 2010 | ORZARE (WIN) | 1.66 | WINNER |
| 15 FEB 2010 | BUBBLY BRAVEHEART (WIN) | 1.92 | WINNER |
| 15 FEB 2010 | VANNIN (WIN) | 1.72 | 2ND |
| 16 FEB 2010 | CATLEEN (WIN) | 2.37 | PU |
| 16 FEB 2010 | SHERNANDO (WIN) | 1.61 | WINNER |
| 16 FEB 2010 | BUZZ BIRD (WIN) | 2,57 | 2ND |
| 17 FEB 2010 | WON IN THE DARK (WIN) | 1.80 | WINNER |
| 17 FEB 2010 | FLAT OUT (WIN) | 1.84 | WINNER |
| 17 FEB 2010 | LISADELL KING (WIN) | 1.93 | WINNER |
| 17 FEB 2010 | PISTOLET DOVE (WIN) | 3.00 | 5TH |
| 18 FEB 2010 | ROBBERS GLEN (WIN) | 1.67 | WINNER |
| 18 FEB 2010 | SOME TARGET (WIN) | 1.62 | WINNER |
| 18 FEB 2010 | CLASSIC CUT (WIN) | 2.50 | UR |
| 19 FEB 2010 | BONIKOS (WIN) | 1.60 | 2ND |
| 19 FEB 2010 | OSCAR WHISKY (WIN) | 1.45 | WINNER |
| 19 FEB 2010 | PLUSH (WIN) | 1.90 | 2ND |
| 20 FEB 2010 | SCRIPTWRITER (WIN) | 1.88 | 2ND |
| 20 FEB 2010 | FINIANS RAINBOW (WIN) | 1.53 | WINNER |
| 20 FEB 2010 | BURTON POINT (WIN) | 1.66 | WINNER |
| 20 FEB 2010 | MENORAH (WIN) | 1.60 | 2ND |
| 20 FEB 2010 | ALAIVAN (WIN) | 1.66 | WINNER |
| 20 FEB 2010 | HAVING A CUT (WIN) | 1.90 | PU |
| 20 FEB 2010 | LE TOREADOR (WIN) | 2.37 | WINNER |
| 21 FEB 2010 | TOP LING (WIN) | 3.00 | WINNER |
| 21 FEB 2010 | KRISS WILLIAMS (WIN) | 3.50 | WINNER |
| 22 FEB 2010 | CALL TO ARMS (WIN) | 1.92 | WINNER |
| 22 FEB 2010 | GRANNY MCPHEE (WIN) | 2.94 | WINNER |
| 22 FEB 2010 | STAR CHOICE (WIN) | 2.00 | 2ND |
| 23 FEB 2010 | OGEE (WIN) | 1.72 | WINNER |
| 23 FEB 2010 | SERICINA (WIN) | 1.78 | WINNER |
| 23 FEB 2010 | BOTHY (WIN) | 3.30 | WINNER |
| 23 FEB 2010 | DR WHIZZ (WIN) | 1.57 | 5TH |
| 23 FEB 2010 | TUSCAN KING (WIN) | 2.20 | 2ND |
| 24 FEB 2010 | GREAT REASON (WIN) | 1.62 | WINNER |
| 24 FEB 2010 | KIMBERLITE KING (WIN) | 1.97 | WINNER |
| 24 FEB 2010 | ROCK A DOODLE DOO (WIN) | 1.98 | WINNER |
| 24 FEB 2010 | FRANCO IS MY NAME (WIN) | 2.50 | WINNER |
| 24 FEB 2010 | EXEMPLARY (WIN) | 1.77 | 2ND |
| 25 FEB 2010 | OFAREL DAIRY (WIN) | 1.95 | UR |
| 25 FEB 2010 | AD IDEM (WIN) | 1.85 | WINNER |
| 25 FEB 2010 | ISITCOZIMCOOL (WIN) | 2.16 | 13TH |
| 25 FEB 2010 | YOURE THE TOP (WIN) | 1.68 | WINNER |
| 25 FEB 2010 | KINGS SALUTE (WIN) | 1.90 | 7TH |
| 26 FEB 2010 | BABY RUN (WIN) | 1.77 | WINNER |
| 26 FEB 2010 | FIN VIN DE LEU (WIN) | 2.04 | WINNER |
| 27 FEB 2010 | THE NIGHTINGALE (WIN) | 1.77 | WINNER |
| 27 FEB 2010 | GITANO HERNANDO (WIN) | 1.74 | WINNER |
| 27 FEB 2010 | SPRUCE (WIN) | 1.84 | WINNER |
| 27 FEB 2010 | PITTONI (WIN) | 1.85 | 3RD |
| 28 FEB 2010 | TRANQUIL SEA (WIN) | 1.80 | WINNER |
| 28 FEB 2010 | WON IN THE DARK (WIN) | 1.90 | WINNER |
| 01 MAR 2010 | ACTION IMPACT (WIN) | 1.84 | WINNER |
| 01 MAR 2010 | GUS MACRAE (WIN) | 1.51 | WINNER |
| 01 MAR 2010 | SADDLERS BEND (WIN) | 2.25 | WINNER |
| 02 MAR 2010 | DESPERATE DEX (WIN) | 2.72 | 3RD |
| 03 MAR 2010 | JIM BOWIE (WIN) | 1.50 | WINNER |
| 03 MAR 2010 | MAM RATAGAN (WIN) | 1.65 | 3RD |
| 03 MAR 2010 | NEDZERS RETURN (WIN) | 1.93 | WINNER |
| 04 MAR 2010 | DEMONSTRATIVE (WIN) | 1.64 | 2ND |
| 04 MAR 2010 | SPRUCE (WIN) | 2.06 | WINNER |
| 04 MAR 2010 | PISTOLET NOIR (WIN) | 1.52 | 2ND |
| 05 MAR 2010 | BRYNFA BOY (WIN) | 2.10 | 2ND |
| 05 MAR 2010 | AZLAK (WIN) | 2.28 | WINNER |
| 05 MAR 2010 | ALEGRALIL (WIN) | 1.94 | 2ND |
| 06 MAR 2010 | BEDLAM BOY (WIN) | 1.53 | WINNER |
| 06 MAR 2010 | LATANIER (WIN) | 1.47 | 3RD |
| 06 MAR 2010 | PASCO (E/W) | 4.75 + 1.72 PLACE | 2ND PLACE WINNER |
| 07 MAR 2010 | DOUBLE EXPRESSO (WIN) | 1.80 | WINNER |
| 07 MAR 2010 | FRONT OF HOUSE (WIN) | 2.10 | 10TH |
| 07 MAR 2010 | RAPID INCREASE (WIN) | 2.26 | 2ND |
| 07 MAR 2010 | ZAARITO (WIN) | 1.75 | WINNER |
| 08 MAR 2010 | KEEPHOLDIN (WIN) | 2.12 | 2ND |
| 08 MAR 2010 | TOTAL IMPACT (WIN) | 2.11 | 2ND |
