DATE HORSE ODDS RESULT
| 01 DEC 2011 | WATER GARDEN (WIN) | 2.00 | WINNER |
| 01 DEC 2011 | DRUMLANG (WIN) | 1.76 | WINNER |
| 01 DEC 2011 | KELLS BELLE (WIN) | 1.82 | 2ND |
| 01 DEC 2011 | PHOENIX FLIGHT (WIN) | 1.66 | WINNER |
| 01 DEC 2011 | MR RED CLUBS (WIN) | 1.57 | WINNER |
| 01 DEC 2011 | REYAMOUR (E/W) | 3.80 | 8TH |
| 02 DEC 2011 | DOUBLE TROUBLE (WIN) | 1.56 | WINNER |
| 02 DEC 2011 | SWINCOMBE FLAME (WIN) | 1.53 | WINNER |
| 02 DEC 2011 | OPUS MAXIMUS (E/W) | 4.00 & 1.86 PLACE WINNER | WINNER & PLACE WINNER |
| 03 DEC 2011 | KNIGHT PASS (WIN) | 1.83 | 3RD |
| 03 DEC 2011 | CURTAIN RAZER (WIN) | 1.92 | 7TH |
| 03 DEC 2011 | AL FEROF (WIN) | 1.58 | WINNER |
| 03 DEC 2011 | MASTER OVERSEER (E/W) | 4.00 | 6TH |
| 04 DEC 2011 | TRIGGER THE LIGHT (E/W) | 4.70 & 2.14 PLACE WINNER | WINNER & PLACE WINNER |
| 04 DEC 2011 | OUR JOE MAC (WIN) | 1.67 | 9TH |
| 04 DEC 2011 | EL MONDO (WIN) | 1.50 | FELL |
| 05 DEC 2011 | GOLDEN DESERT (WIN) | 2.10 | 4TH |
| 05 DEC 2011 | PRIME LOCATION (E/W) | 5.50 | 5TH |
| 06 DEC 2011 | SECRET EDGE (WIN) | 1.61 | WINNER |
| 06 DEC 2011 | STATE BENEFIT (E/W) | 3.80 | FELL |
| 07 DEC 2011 | BOLD SIR BRIAN (WIN) | 1.80 | WINNER |
| 07 DEC 2011 | CRISTAL GEM (WIN) | 1.59 | 2ND |
| 07 DEC 2011 | TORNADO FORCE (E/W) | 4.60 & 1.92 PLACE WINNER | WINNER & PLACE WINNER |
| 07 DEC 2011 | SKYLANCER (WIN) | 1.63 | 2ND |
| 08 DEC 2011 | ROLLING ACES (WIN) | 1.72 | 2ND |
| 08 DEC 2011 | BLACKSTAIRMOUNTAIN (WIN) | 1.58 | WINNER |
| 08 DEC 2011 | MR KNIGHTLEY (WIN) | 1.73 | 2ND |
| 08 DEC 2011 | THE NIGHTINGALE (E/W) | 5.10 | FELL |
| 09 DEC 2011 | FARAWAY (WIN) | 1.62 | WINNER |
| 09 DEC 2011 | DARLAN (WIN) | 1.50 | WINNER |
| 09 DEC 2011 | ARCTIC ACTRESS (E/W) | 4.70 & 1.97 PLACE WINNER | WINNER & PLACE WINNER |
| 10 DEC 2011 | ROSE OF THE MOON (WIN) | 1.96 | 3RD |
| 10 DEC 2011 | OSCAR WHISKY (WIN) | 1.57 | WINNER |
| 10 DEC 2011 | RAGDA (E/W) | 4.10 | 8TH |
| 11 DEC 2011 | ASCENDANT (WIN) | 2.00 | WINNER |
| 11 DEC 2011 | TRIFOLIUM (WIN) | 1.74 | WINNER |
| 11 DEC 2011 | STRONGBOWS LEGEND (E/W) | 6.00 & 1.93 PLACE WINNER | WINNER & PLACE WINNER |
| 12 DEC 2011 | JIMBILL (WIN) | 1.66 | WINNER |
| 12 DEC 2011 | COTTON MILL (WIN) | 1.54 | WINNER |
| 12 DEC 2011 | PERFECT MISSION (WIN) | 1.60 | WINNER |
| 12 DEC 2011 | AMUSE ME (WIN) | 1.90 | 5TH |
| 13 DEC 2011 | HUNT BALL (WIN) | 1.57 | WINNER |
| 13 DEC 2011 | FREE SPEECH (WIN) | 1.74 | WINNER |
| 13 DEC 2011 | ALPHA ONE (E/W) | 4.00 & 1.48 PLACE WINNER | SECOND PLACE WINNER |
| 14 DEC 2011 | SKINT (WIN) | 1.90 | WINNER |
| 14 DEC 2011 | TIME FOR RUPERT (WIN) | 1.64 | WINNER |
| 14 DEC 2011 | SLATEY HEN (E/W) | 4.00 | 7TH |
| 15 DEC 2011 | ROYAL CHARM (WIN) | 1.67 | 4TH |
| 15 DEC 2011 | DUKE LIAM (WIN) | 1.61 | 5TH |
| 15 DEC 2011 | RIVAS RHAPSODY (E/W) | 4.33 & 1.80 PLACE WINNER | WINNER & PLACE WINNER |
| 15 DEC 2011 | GREYFRIARSCHORISTA (WIN) | 2.18 | 6TH |
| 15 DEC 2011 | ARAUCARIA (WIN) | 1.62 | 4TH |
| 16 DEC 2011 | BACCARAT (WIN) | 1.50 | WINNER |
| 16 DEC 2011 | HAZY TOM (WIN) | 2.08 | 3RD |
| 16 DEC 2011 | SKY HIGH DIVER (WIN) | 1.83 | WINNER |
| 16 DEC 2011 | PACHA DU POLDER (E/W) | 4.60 | 5TH |
| 17 DEC 2011 | HIGHLAND LODGE (WIN) | 1.80 | WINNER |
| 17 DEC 2011 | BLAZING TEMPO (WIN) | 1.75 | WINNER |
| 17 DEC 2011 | WATER GARDEN (E/W) | 7.49 & 1.84 PLACE WINNER | WINNER & PLACE WINNER |
| 18 DEC 2011 | MOUNT BENBULBEN (WIN) | 1.91 | 2ND |
| 18 DEC 2011 | ZAIDPOUR (WIN) | 1.50 | WINNER |
| 18 DEC 2011 | JACKSON CAGE (WIN) | 1.74 | WINNER |
| 18 DEC 2011 | GLASTONBERRY (E/W) | 4,00 | 8TH |
| 18 DEC 2011 | DON COSSACK (WIN) | 1.80 | WINNER |
| 18 DEC 2011 | PEACE SEEKER (WIN) | 1.72 | WINNER |
| 19 DEC 2011 | KNOCKGRAFFON KING (WIN) | 1.63 | 2ND |
| 19 DEC 2011 | OHIO GOLD (WIN) | 2.10 | WINNER |
| 19 DEC 2011 | JENARI (WIN) | 1.67 | 2ND |
| 19 DEC 2011 | ARIYFA (WIN) | 1.83 | WINNER |
| 19 DEC 2011 | LA ROMANTIQUE (E/W) | 4.00 | 4TH |
| 20 DEC 2011 | SOUL ANGEL (E/W) | 5.58 & 2.55 PLACE WINNER | WINNER & PLACE WINNER |
| 21 DEC 2011 | ASHBRITTLE (WIN) | 2.32 | 2ND |
| 21 DEC 2011 | MY TENT OR YOURS (WIN) | 2.00 | WINNER |
| 21 DEC 2011 | SURE JOSIE SURE (E/W) | 4.33 | 5TH |
| 22 DEC 2011 | IS HERSELF ABOUT (WIN) | 1.50 | WINNER |
| 22 DEC 2011 | CHARMINSTER (WIN) | 1.77 | 2ND |
| 22 DEC 2011 | SANDWITH (E/W) | 7.57 & 2.37 PLACE WINNER | WINNER & PLACE WINNER |
| 22 DEC 2011 | BOLD CUFFS (WIN) | 1.72 | 2ND |
| 23 DEC 2011 | ELUSIVE RIDGE (WIN) | 1.91 | WINNER |
| 23 DEC 2011 | AQUILONIUS (WIN) | 4.00 & 1.62 PLACE WINNER | WINNER & PLACE WINNER |
| 26 DEC 2011 | WHATSHALLEWDO (WIN) | 1.85 | WINNER |
| 26 DEC 2011 | SPEED MASTER (WIN) | 1.61 | WINNER |
| 26 DEC 2011 | SIR DES CHAMPS (WIN) | 1.53 | WINNER |
| 26 DEC 2011 | SWINCOMBE FLAME (WIN) | 1.75 | WINNER |
| 26 DEC 2011 | BAY OF KOTOR (WIN) | 1.67 | WINNER |
| 26 DEC 2011 | KNIGHT PASS (E/W) | 6.00 & 2.00 PLACE WINNER | WINNER & PLACE WINNER |
| 26 DEC 2011 | BOG WARRIOR (WIN) | 1.78 | FELL |
| 26 DEC 2011 | BIG OCCASION (WIN) | 1.86 | 4TH |
| 27 DEC 2011 | BIG ZEB (WIN) | 1.69 | WINNER |
| 27 DEC 2011 | AUPCHARLIE (WIN) | 1.62 | 2ND |
| 27 DEC 2011 | ALFIE SPINNER (WIN) | 1.62 | WINNER |
| 27 DEC 2011 | TIGER MAGUIRE (WIN) | 1.75 | 3RD |
| 27 DEC 2011 | FINIANS RAINBOW (WIN) | 1.63 | WINNER |
| 27 DEC 2011 | CARRUTHERS (E/W) | 12.00 | PU |
| 28 DEC 2011 | MAKE YOUR MARK (WIN) | 1.73 | WINNER |
| 28 DEC 2011 | BELLE DE FONTENAY (WIN) | 1.74 | 3RD |
| 28 DEC 2011 | PEACE SEEKER (WIN) | 1.85 | WINNER |
| 28 DEC 2011 | APPEAL (WIN) | 2.50 | 2ND |
| 28 DEC 2011 | LOOSE PERFORMER (E/W) | 5.10 & 2.55 PLACE WINNER | WINNER & PLACE WINNER |
| 29 DEC 2011 | FOLSOM BLUE (WIN) | 1.57 | WINNER |
| 29 DEC 2011 | HURRY UP GEORGE (WIN) | 1.75 | WINNER |
| 29 DEC 2011 | TOUR DARGENT (WIN) | 1.65 | WINNER |
| 29 DEC 2011 | OSCARS BUSINESS (WIN) | 1.84 | WINNER |
| 29 DEC 2011 | LIE FORRIT (WIN) | 1.81 | 2ND |
| 29 DEC 2011 | HAVING A BALL (E/W) | 8.00 | 4TH |
| 30 DEC 2011 | FINAL DELIVERY (WIN) | 1.58 | WINNER |
| 30 DEC 2011 | ENCORE UN FOIS (WIN) | 2.08 | 4TH |
| 30 DEC 2011 | TAMARINBLEU (E/W) | 4.10 & 1.66 PLACE WINNER | WINNER &* PLACE WINNER |
| 30 DEC 2011 | PERFECT CRACKER (WIN) | 2.10 | 3RD |
| 31 DEC 2011 | TERRA BLEU (WIN) | 1.85 | 3RD |
| 31 DEC 2011 | BACK BOB BACK (WIN) | 2.04 | 4TH |
| 31 DEC 2011 | OLOFI (E/W) | 6.50 | FELL |
| 31 DEC 2011 | ALL THE ACES (WIN) | 1.72 | WINNER |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.