Apr - May 09 Results

DATE HORSE ODDS RESULT PROFIT/LOSS

13 APRIL 2009 AITEEN THIRTYTHRE(WIN) 3.00 WINNER -3.82 POINTS
13 APRIL 2009 DIVY (WIN) 1.83 WINNER -2.99 POINTS
14 APRIL 2009 SPRINGFIELD RAKI (WIN) 3.00 WINNER -0.99 POINTS
14 APRIL 2009 WIND INSTRUMENT(WIN) 1.75 2ND -1.99 POINTS
14 APRIL 2009 WABI SABI (WIN) 3.35 5TH -2.99 POINTS
14 APRIL 2009 CAPTAIN CAREY (E/W) 8.60 6TH -4.99 POINTS
15 APRIL 2009 TAQDEYR (WIN) 2.00 WINNER -3.99 POINTS
15 APRIL 2009 NATIVE RULER (WIN) 2.25 2ND -4.99 POINTS
15 APRIL 2009 TORPHICHEN (WIN) 1.80 6TH -5.99 POINTS
15 APRIL 2009 FANTASIA (WIN) 1.92 WINNER -5.07 POINTS
15 APRIL 2009 JAAMID (WIN) 2.37 WINNER -3.70 POINTS
16 APRIL 2009 EDGE CLOSER (E/W) 5.70 7TH -5.70 POINTS
16 APRIL 2009 ARGENTO LUNA (E/W) 4.10 8TH -7.70 POINTS
16 APRIL 2009 MUTAMAASHI (WIN) 2.58 2ND -8.70 POINTS
16 APRIL 2009 HERE NOW AND WHY(WIN) 1.66 WINNER -8.04 POINTS
16 APRIL 2009 DELEGATOR (WIN) 1.75 WINNER -7.29 POINTS
16 APRIL 2009 TWICE OVER (WIN) 1.66 3RD -8.29 POINTS
16 APRIL 2009 BALAAGHA (WIN) 2.87 2ND -9.29 POINTS
16 APRIL 2009 CASCATA (WIN) 2.00 4TH -10.29 POINTS
17 APRIL 2009 CARAVEL (WIN) 1.57 WINNER -9.72 POINTS
17 APRIL 2009 OLDJOESAID (E/W) 5.50 6TH -11.72 POINTS
17 APRIL 2009 STEELCUT (WIN) 2.75 WINNER -9.97 POINTS
17 APRIL 2009 BENSALEM (WIN) 1.50 WINNER -9.47 POINTS
17 APRIL 2009 CHAPOTURGEON (WIN) 1.59 2ND -10.47 POINTS
18 APRIL 2009 GILLBURG (WIN) 1.93 5TH -11.47 POINTS
18 APRIL 2009 ROYAL AND REGAL (WIN) 3.25 4TH -12.47 POINTS
18 APRIL 2009 IMSINGINGTHEBLUES(WIN) 2.00 2ND -13.47 POINTS
18 APRIL 2009 MEDERMIT (WIN) 3.80 5TH -14.47 POINTS
18 APRIL 2009 GILBARRY (WIN) 2.25 7TH -15.47 POINTS
18 APRIL 2009 KING OF DIXIE (WIN) 2.67 5TH -16.47 POINTS
18 APRIL 2009 MT KINTYRE (WIN) 1.91 2ND -17.47 POINTS
19 APRIL 2009 THE NIGHTINGALE (WIN) 1.58 4TH -18.47 POINTS
19 APRIL 2009 KAMMAAN (WIN) 1.81 2ND -19.47 POINTS
19 APRIL 2009 MOURAYAN (WIN) 2.44 3RD -20.47 POINTS
20 APRIL 2009 TOUCH OF IRISH (WIN) 1.68 2ND -21.47 POINTS
20 APRIL 2009 DESPERATE DAN (WIN) 2.72 2ND -22.47 POINTS
20 APRIL 2009 YOURE THE TOP (WIN) 2.16 WINNER -21.31 POINTS
20 APRIL 2009 PYRACANTHA (WIN) 2.80 2ND -22.31 POINTS
20 APRIL 2009 THOMAS BAINES (WIN) 1.94 7TH -23.31 POINTS
20 APRIL 2009 SOUTER POINT (WIN) 2.13 4TH -24.41 POINTS
21 APRIL 2009 SOIXNATE (WIN) 1.61 2ND -25.41 POINTS
21 APRIL 2009 MASTOORA (E/W) 4.20 + 1.66 PLACE WINNER + PLACE -21.45 POINTS
21 APRIL 2009 SAFARI ADVENTURES(WIN) 3.50 3RD -22.45 POINTS
21 APRIL 2009 ALIYFA (WIN) 1.74 WINNER -21.71 POINTS
22 APRIL 2009 TAQDEYR (WIN) 1.50 WINNER -21.21 POINTS
22 APRIL 2009 DEBUSSY (WIN) 3.35 WINNER -18.86 POINTS
22 APRIL 2009 TOO MUCH TROUBLE(WIN) 1.51 WINNER -18.35 POINTS
22 APRIL 2009 HAWAASS (E/W) 8.00 12TH -20.35 POINTS
22 APRIL 2009 BOTHY (WIN) 3.00 WINNER -18.35 POINTS
22 APRIL 2009 CITIZEN VIC (WIN) 1.50 WINNER -17.85 POINTS
23 APRIL 2009 ERADICATE (WIN) 1.95 2ND -18.85 POINTS
23 APRIL 2009 WHERES SUSIE (E/W) 4.00 + 1.37 PLACE WINNER + PLACE -15.48 POINTS
23 APRIL 2009 ZEMSKY (WIN) 2.26 WINNER -14.22 POINTS
23 APRIL 2009 WILL IF I WANT (WIN) 3.35 WINNER -11.87 POINTS
23 APRIL 2009 IMPRIMIS TAGULA (WIN) 2.75 WINNER -10.12 POINTS
24 APRIL 2009 HAZELDENE (WIN) 2.42 WINNER -8.70 POINTS
24 APRIL 2009 SMART ENDEAVOUR(WIN) 3.65 WINNER -6.05 POINTS
24 APRIL 2009 PARTHENON (WIN) 2.87 WINNER -4.18 POINTS
24 APRIL 2009 TARSUS (WIN) 1.99 WINNER -3.19 POINTS
24 APRIL 2009 TAAMEER (WIN) 2.23 5TH -4.19 POINTS
24 APRIL 2009 SAFARI JOURNEY (WIN) 1.61 WINNER -3.58 POINTS
24 APRIL 2009 THIEF OF TIME (WIN) 2.92 2ND -4.58 POINTS
24 APRIL 2009 ROBY DE CIMBRE (WIN) 2.06 WINNER -3.52 POINTS
25 APRIL 2009 KALAHARI KING (WIN) 2.14 2ND -4.52 POINTS
25 APRIL 2009 STOTSFOLD (E/W) 8.50 4TH -6.52 POINTS
25 APRIL 2009 NISAAL (E/W) 4.00 9TH -8.52 POINTS
25 APRIL 2009 LIVELY FLING (WIN) 2.80 2ND -9.52 POINTS
25 APRIL 2009 AFRICAN ART (WIN) 1.83 WINNER -8.69 POINTS
26 APRIL 2009 RAPID CITY (E/W) 4.33 + 2.34 PLACE WINNER + PLACE -4.02 POINTS
26 APRIL 2009 MOONWALKING (WIN) 1.75 WINNER -3.27 POINTS
26 APRIL 2009 CALL ME ALICE (WIN) 1.57 WINNER -2.70 POINTS
26 APRIL 2009 YEATS (WIN) 1.68 6TH -3.70 POINTS
26 APRIL 2009 JIMBATAI (WIN) 1.96 2ND -4.70 POINTS
26 APRIL 2009 APOCALOZZO (WIN) 1.96 PU -5.70 POINTS
26 APRIL 2009 FIRST AVENUE (WIN) 3.55 PU -6.70 POINTS
26 APRIL 2009 HEROES (WIN) 2.00 6TH -7.70 POINTS
27 APRIL 2009 GILDED AGE (WIN) 1.83 WINNER -6.87 POINTS
27 APRIL 2009 DECHIPER (E/W) 4.50 5TH -8.87 POINTS
27 APRIL 2009 SHES HUMBLE (WIN) 3.65 2ND -9.87 POINTS
27 APRIL 2009 PUTRA ONE (WIN) 2.87 3RD -10.87 POINTS
28 APRIL 2009 COQ HARDI (WIN) 1.83 WINNER -10.04 POINTS
28 APRIL 2009 NOVASTASIA (E/W) 9.20 4TH -12.04 POINTS
28 APRIL 2009 ROYAL JET (WIN) 2.06 3RD -13.04 POINTS
28 APRIL 2009 FRENEYS WELL (WIN) 2.10 4TH -14.04 POINTS
28 APRIL 2009 HURRICANE FLY (WIN) 1.69 WINNER -13.35 POINTS
28 APRIL 2009 MOONSHINE CREEK (WIN) 3.75 WINNER -10.60 POINTS
29 APRIL 2009 NATIVE RULER (WIN) 1,63 WINNER -9.97 POINTS
29 APRIL 2009 RED JAZZ (WIN) 1.57 WINNER -9.40 POINTS
29 APRIL 2009 MVUTO (WIN) 3.25 5TH -10.40 POINTS
29 APRIL 2009 PATKAI (WIN) 1.67 WINNER -9.73 POINTS
29 APRIL 2009 NOTRE PERE (E/W) 4.00 + 1.64 PLACE WINNER + PLACE -6.09 POINTS
29 APRIL 2009 FLORA TREVELYAN (WIN) 3.00 2ND -7.09 POINTS
30 APRIL 2009 DESERT AUCTION (WIN) 2.14 WINNER -5.95 POINTS
30 APRIL 2009 SUPER FRANK (WIN) 2.42 WINNER -4.53 POINTS
30 APRIL 2009 KAHSABELLE (WIN) 2.37 UR -5.53 POINTS
30 APRIL 2009 TOPOLSKI (WIN) 1.61 WINNER -4.92 POINTS
30 APRIL 2009 KNOW THE LAW (WIN) 1.88 WINNER -4.04 POINTS
30 APRIL 2009 FIVEFORTHREE (WIN) 2.75 WINNER -2.29 POINTS
01 MAY 2009 MIKAEL D'HAGUENET (WIN) 1.69 WINNER +0.69 POINTS
01 MAY 2009 EUSTON SQUARE (WIN) 3.65 3RD -0.31 POINTS
01 MAY 2009 SAUCY GIRL (WIN) 2.50 3RD -1.31 POINTS
01 MAY 2009 MADISON BELLE (WIN) 2.65 2ND -2.31 POINTS
01 MAY 2009 PADDY RIELLY (WIN) 2.04 3RD -3.31 POINTS
01 MAY 2009 CAPTAIN DANCER (WIN) 1.95 8TH -4.31 POINTS
01 MAY 2009 QUEVEGA (WIN) 3.00 3RD -5.31 POINTS
02 MAY 2009 MOURAD (WIN) 1.96 2ND -6.31 POINTS
02 MAY 2009 BORSEDERLESCOTT(E/W) 4.50 + 2.06 PLACE 3RD PLACE WINNER -6.25 POINTS
02 MAY 2009 INFIRAAD (WIN) 2.37 WINNER -4.88 POINTS
02 MAY 2009 BABE HEFFRON (WIN) 2.20 PU -5.88 POINTS
02 MAY 2009 LA ZAMORA (WIN) 2.50 2ND -6.88 POINTS
02 MAY 2009 NAIAD DU MISSELOT (WIN) 1.55 2ND -7.88 POINTS
03 MAY 2009 RAINBOW VIEW (WIN) 2.12 5TH -8.88 POINTS
03 MAY 2009 HAJOUM (WIN) 1.92 2ND -9.88 POINTS
03 MAY 2009 AIR CHIEF MARSHAL (WIN) 1.63 WINNER -9.25 POINTS
03 MAY 2009 DARK MISCHIEF (WIN) 2.24 5TH -10.25 POINTS
03 MAY 2009 HEAVEN SENT (WIN) 1.67 WINNER -9.58 POINTS
03 MAY 2009 THIS ONES FOR EDD(E/W) 4.50 + 1.55 PLACE 3RD PLACE WINNER -10.03 POINTS
04 MAY 2009 FORGOTTEN VOICE (WIN) 1.74 WINNER -9.29 POINTS
04 MAY 2009 BAJAN TRYST (E/W) 4.00 7.00 -11.29 POINTS
04 MAY 2009 VOCALISED (WIN) 1.70 WINNER -10.59 POINTS
04 MAY 2009 JOHNNYOFCOURSE(WIN) 2.68 9TH -11.59 POINTS
04 MAY 2009 GLEN MOLLY (WIN) 2.54 3RD -12.59 POINTS
04 MAY 2009 BIG BAY (WIN) 3.60 3RD -13.59 POINTS
04 MAY 2009 DECHIPER (WIN) 3.60 WINNER -10.99 POINTS
05 MAY 2009 ROYAL DIGNITARY (WIN) 1.81 WINNER -10.18 POINTS
05 MAY 2009 WESTERN ROOTS (WIN) 2.92 3RD -11.18 POINTS
05 MAY 2009 MADE TO RANSOM (WIN) 2.00 WINNER -10.18 POINTS
06 MAY 2009 MOONSHINE CREEK(E/W) 4.00 8TH -12.18 POINTS